M y H o l i s t i c . c o m                        F i n d H e a l e r . c o m           
Table of the Elements

Name Symbol Atomic No. Atomic
Weight
Melting
Point ºC
Boiling
Point ºC
Year
Discovered
Actinium Ac 89 (227) 1,050 3,200
?300
1899
Aluminum Al 13 26.98154 660.37 2,467 1827
Americium Am 95 (243) 994 ?4 2,607 1944
Antimony Sb 51 121.75 630.74 1,950 B.C.
Argon Ar 18 39.948 -189.2 -185.7 1894
Arsenic As 33 74.9216 817* 613 1250
Astatine At 85 (210) 302(e) 337 1940
Barium Ba 56 137.33 725 1,640 1808
Berkelium Bk 97 (247) ?/td> ?/td> 1949
Beryllium Be 4 9.01218 1,278 ?5 2,970 1798
Bismuth Bi 83 208.9804 271.3 1,560 ?5 1450
Boron B 5 10.81 2,079 2,550 1808
Bromine Br 35 79.904 -7.2 58.78 1826
Cadmium Cd 48 112.41 320.9 765 1817
Calcium Ca 20 40.08 839 ?2 1,484 1808
Californium Cf 98 (252) ?/td> ?/td> 1950
Carbon C 6 12.011 ~3,550 4,827 B.C.
Cerium Ce 58 140.12 799 3,426 1803
Cesium Cs 55 132.9054 28.40 669.3 1860
Chlorine Cl 17 35.453 -100.98 -34.6 1774
Chromium Cr 24 51.996 1,857 ?20 2,672 1797
Cobalt Co 27 58.9332 1,495 2,870 1735
Columbium
(also known as
Niobium ?Nb)
Cb 41 92.9064 2,468 ?10 4,742 1801
Copper Cu 29 63.546 1,083.4
?0.2
2,567 c. 8000 B.C.
Curium Cm 96 (247) 1,340 ?40 ?/td> 1944
Dysprosium Dy 66 162.50 1,412 2,562 1886
Einsteinium E 99 (252) ?/td> ?/td> 1954
Erbium Er 68 167.26 1,522 2,863 1843
Europium Eu 63 151.96 822 1,597 1901
Fermium Fm 100 (257) ?/td> ?/td> 1952
Fluorine F 9 18.998403 -219.62 -188.14 1771
Francium Fr 87 (223) (27)(e) (677)(e) 1939
Gadolinium Gd 64 157.25 1,313 ?1 3,266 1886
Gallium Ga 31 69.72 29.78 2,403 1875
Germanium Ge 32 72.59 937.4 2,830 1886
Gold Au 79 196.9665 1,064.43 3,080 c. 3000 B.C.
Hafnium Hf 72 178.49 2,227 ?20 4,602 1923
Helium He 2 4.00260 <-272.2 -268.934 1868
Holmium Ho 67 164.9304 1,474 2,695 1878
Hydrogen H 1 1.00794 -259.14 -252.87 1766
Indium In 49 114.82 156.61 2,080 1863
Iodine I 53 126.9045 113.5 184.35 1811
Iridium Ir 77 192.2 2,410 4,130 1804
Iron Fe 26 55.847 1,535 2,750 c. 2500 B.C.
Krypton Kr 36 83.80 -156.6 -152.30
?0.10
1898
Lanthanum La 57 138.9055 921 3,457 1839
Lawrencium Lr 103 (260) ?/td> ?/td> 1961
Lead Pb 82 207.2 327.502 1,740 c. 1000 B.C.
Lithium Li 3 6.94 180.54 1,342 1817
Lutetium Lu 71 174.967 1663 3,395 1907
Magnesium Mg 12 24.305 648.8 ?0.5 1,090 1808
Manganese Mn 25 54.9380 1,244 ?3 1,962 1774
Mendelevium Md 101 (258) ?/td> ?/td> 1955
Mercury Hg 80 200.59 -38.842 356.58 c. 1500 B.C.
Molybdenum Mo 42 95.94 2,617 4,612 1782
Neodymium Nd 60 144.24 1,021 3,068 1885
Neon Ne 10 20.179 -248.67 -246.048 1898
Neptunium Np 93 237.0482 640 ?1 3,902(e) 1940
Nickel Ni 28 58.69 1,453 2,732 1751
Nitrogen N 7 14.0067 -209.86 -195.8 1772
Nobelium No 102 (259) ?/td> ?/td> 1958
Osmium Os 76 190.2 3,045 ?30 5,027
?100
1804
Oxygen O 8 15.9994 -218.4 -182.962 1774
Palladium Pd 46 106.4 1,554 2,970 1803
Phosphorus P 15 30.97376 44.1(w) 280(w) 1669
Platinum Pt 78 195.08 1,772 3,827
?100
1735
Plutonium Pu 94 (244) 641 3,232 1940
Polonium Po 84 (209) 254 962 1898
Potassium K 19 39.0983 63.25 760 1807
Praseodymium Pr 59 140.9077 931 3,512 1885
Promethium Pm 61 (145) ~1168 ?6 2,460 1948
Protactinium Pa 91 231.0359 1,600 ?/td> 1917
Radium Ra 88 226.0254 700 1,140 1898
Radon Rn 86 (222) -71 -61.8 1900
Rhenium Re 75 186.207 3,180 5,627(e) 1925
Rhodium Rh 45 102.9055 1,966 ?3 3,727
?100
1803
Rubidium Rb 37 85.4678 38.89 686 1861
Ruthenium Ru 44 101.07 2,310 3,900 1845
Samarium Sm 62 150.36 1,072 ?5 1,791 1879
Scandium Sc 21 44.9559 1,541 2,831 1879
Selenium Se 34 78.96 217 684.9 ?1 1817
Silicon Si 14 28.0855 1,410 2,355 1823
Silver Ag 47 107.8682 961.93 2,212 c. 3000 B.C.
Sodium Na 11 22.98977 97.81
?0.03
882.9 1807
Strontium Sr 38 87.62 769 1,384 1790
Sulfur S 16 32.06 112.8 444.674 B.C.
Tantalum Ta 73 180.9479 2,996 5,425
?100
1802
Technetium Tc 43 (98) 2,172 4,877 1937
Tellurium Te 52 127.60 449.5 ?0.3 989.8 ?3.8 1782
Terbium Tb 65 158.9254 1,356 3,123 1843
Thallium Tl 81 204.383 303.5 1,457 ?10 1861
Thorium Th 90 232.0381 1,750 ~4,790 1828
Thulium Tm 69 168.9342 1,545 ?15 1,947 1879
Tin Sn 50 118.69 231.9681 2,270 c. 3500 B.C.
Titanium Ti 22 47.88 1,660 ?10 3,287 1791
Tungsten W 74 183.85 3,410 ?20 5,660 1783
Unnilennium Une 109 (266) ?/td> ?/td> 1982
Unnilhexium Unh 106 (263) ?/td> ?/td> 1974
Unnilpentium Unp?/td> 105 (262) ?/td> ?/td> 1970
Unnilquadium Unq?/td> 104 (261) ?/td> ?/td> 1969
Unnilseptium Uns 107 (262) ?/td> ?/td> 1976
Uranium U 92 238.0289 1,132.3
?0.8
3,818 1789
Vanadium V 23 50.9415 1,890 ?10 3,380 1801
Xenon Xe 54 131.29 -111.9 -107.1 ?3 1898
Ytterbium Yb 70 173.04 819 1,194 1878
Yttrium Y 39 88.9059 1,522 ?8 3,338 1794
Zinc Zn 30 65.38 419.58 907 1374
Zirconium Zr 40 91.22 1,852 ?2 4,377 1789

Note: Parenthesis indicate most stable isotope.
?Other proposed names: Nielsbohrium (Russia), Hahnium (United States).
?Other proposed names: Kurchatovium (Russia), Rutherfordium (United States).
* 28 atmospheres.
(e) Estimated.
(w) White.
Source: 1997 Metal Statistics; General Chemistry, Principles and Structure ?1982, published by John Wiley & Sons; The Concise Columbia Encyclopedia, second edition.


Contact Us  Home  Telstar Store  Holistic Health Yellow Pages  Patient-HealerDirect Channel   Directory & Links  Conditions/Treatments  Encyclopedia  Chat Room  Bulletin Boards  Library  Mall  Yellow Page Registration  Dotor-Patient Channel Registration  Advertisement/Affiliation  Website/Homepage Hosting  Buyer/Dealer Policy  MLM/Reseller/Wholesaler  Foreign Country Exclusive Reseller Plan  Web Access statistics  Disclaimer 

© 2000, All Rights Reserved
   Telstar Innovations Inc
529 Broad Way      434 Whittier Dr.
Monticello,NY 12701 ,      Langhorne, PA 19053
USA
1-800-459-7788,215-287-2602
SEND EMAIL TO FINDHEALER.COM