Usage Statistics for rs.altercom.com

Summary Period: September 2010
Generated 01-Oct-2010 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 296249
Total Files 265758
Total Pages 155150
Total Visits 12849
Total KBytes 6318398
Total Unique Sites 18070
Total Unique URLs 3729
Total Unique Referrers 1673
Total Unique User Agents 1835
. Avg Max
Hits per Hour 411 2344
Hits per Day 9874 14879
Files per Day 8858 13969
Pages per Day 5171 10742
Visits per Day 428 594
KBytes per Day 210613 305031
Hits by Response Code
Undefined response code 7
Code 200 - OK 265758
Code 206 - Partial Content 718
Code 301 - Moved Permanently 142
Code 302 - Found 1
Code 304 - Not Modified 6479
Code 400 - Bad Request 2
Code 404 - Not Found 22370
Code 405 - Method Not Allowed 259
Code 500 - Internal Server Error 513

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 7777 2.63% 6790 2.55% 2851 1.84% 414 3.22% 964 5.33% 174900 2.77%
2 8172 2.76% 6850 2.58% 2829 1.82% 370 2.88% 909 5.03% 171032 2.71%
3 9160 3.09% 8109 3.05% 4569 2.94% 405 3.15% 877 4.85% 196869 3.12%
4 14092 4.76% 13274 4.99% 10647 6.86% 367 2.86% 779 4.31% 293428 4.64%
5 14259 4.81% 13465 5.07% 10742 6.92% 417 3.25% 798 4.42% 300373 4.75%
6 14347 4.84% 13293 5.00% 9283 5.98% 435 3.39% 916 5.07% 305031 4.83%
7 7081 2.39% 6100 2.30% 2280 1.47% 342 2.66% 892 4.94% 156426 2.48%
8 8158 2.75% 7188 2.70% 3054 1.97% 444 3.46% 984 5.45% 184025 2.91%
9 9225 3.11% 8165 3.07% 3576 2.30% 464 3.61% 1061 5.87% 186605 2.95%
10 8325 2.81% 7518 2.83% 3762 2.42% 258 2.01% 833 4.61% 183941 2.91%
11 7333 2.48% 6444 2.42% 3576 2.30% 500 3.89% 770 4.26% 149917 2.37%
12 9320 3.15% 8370 3.15% 5019 3.23% 483 3.76% 842 4.66% 200584 3.17%
13 14133 4.77% 13024 4.90% 8867 5.72% 452 3.52% 1057 5.85% 296034 4.69%
14 12187 4.11% 11156 4.20% 7309 4.71% 443 3.45% 947 5.24% 266575 4.22%
15 14879 5.02% 13969 5.26% 9679 6.24% 594 4.62% 869 4.81% 300675 4.76%
16 10479 3.54% 9446 3.55% 5642 3.64% 377 2.93% 964 5.33% 233035 3.69%
17 6783 2.29% 5487 2.06% 2252 1.45% 417 3.25% 836 4.63% 149775 2.37%
18 5756 1.94% 4796 1.80% 2105 1.36% 464 3.61% 751 4.16% 121470 1.92%
19 7729 2.61% 6653 2.50% 2813 1.81% 498 3.88% 809 4.48% 166293 2.63%
20 8863 2.99% 7724 2.91% 3182 2.05% 372 2.90% 921 5.10% 188657 2.99%
21 11310 3.82% 10333 3.89% 6143 3.96% 402 3.13% 870 4.81% 250304 3.96%
22 13236 4.47% 12232 4.60% 8231 5.31% 508 3.95% 866 4.79% 279510 4.42%
23 11403 3.85% 10569 3.98% 7254 4.68% 419 3.26% 818 4.53% 247541 3.92%
24 11006 3.72% 10119 3.81% 7289 4.70% 373 2.90% 750 4.15% 235740 3.73%
25 10316 3.48% 9356 3.52% 6593 4.25% 439 3.42% 727 4.02% 210191 3.33%
26 6823 2.30% 5811 2.19% 2530 1.63% 330 2.57% 896 4.96% 146346 2.32%
27 10545 3.56% 9332 3.51% 5121 3.30% 523 4.07% 958 5.30% 221922 3.51%
28 8264 2.79% 7108 2.67% 2712 1.75% 473 3.68% 931 5.15% 185176 2.93%
29 7247 2.45% 6069 2.28% 2212 1.43% 469 3.65% 899 4.98% 156646 2.48%
30 8041 2.71% 7008 2.64% 3028 1.95% 496 3.86% 962 5.32% 159377 2.52%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10973 3.70% 328 9862 3.71% 192 5784 3.73% 7618 228533 3.62%
1 393 11794 3.98% 358 10758 4.05% 222 6679 4.30% 8516 255484 4.04%
2 383 11512 3.89% 348 10469 3.94% 227 6836 4.41% 8229 246867 3.91%
3 412 12373 4.18% 374 11238 4.23% 266 7992 5.15% 7974 239228 3.79%
4 349 10472 3.53% 311 9353 3.52% 197 5926 3.82% 7042 211251 3.34%
5 389 11697 3.95% 360 10804 4.07% 258 7758 5.00% 7859 235771 3.73%
6 336 10102 3.41% 302 9062 3.41% 198 5941 3.83% 6846 205384 3.25%
7 416 12485 4.21% 381 11448 4.31% 263 7914 5.10% 8335 250059 3.96%
8 430 12926 4.36% 389 11692 4.40% 266 7985 5.15% 8990 269686 4.27%
9 454 13643 4.61% 411 12354 4.65% 255 7664 4.94% 10000 300004 4.75%
10 364 10932 3.69% 323 9710 3.65% 149 4470 2.88% 8266 247984 3.92%
11 472 14177 4.79% 429 12888 4.85% 269 8080 5.21% 9980 299410 4.74%
12 482 14472 4.89% 433 13015 4.90% 243 7294 4.70% 10998 329949 5.22%
13 410 12313 4.16% 363 10893 4.10% 186 5583 3.60% 8854 265610 4.20%
14 441 13244 4.47% 394 11836 4.45% 217 6512 4.20% 9536 286094 4.53%
15 401 12030 4.06% 357 10727 4.04% 188 5653 3.64% 8940 268204 4.24%
16 391 11739 3.96% 347 10432 3.93% 165 4953 3.19% 8841 265216 4.20%
17 476 14306 4.83% 427 12810 4.82% 246 7398 4.77% 10586 317587 5.03%
18 399 11973 4.04% 354 10633 4.00% 192 5762 3.71% 8653 259597 4.11%
19 457 13738 4.64% 408 12249 4.61% 233 7013 4.52% 9235 277035 4.38%
20 399 11970 4.04% 353 10610 3.99% 177 5321 3.43% 8841 265227 4.20%
21 384 11521 3.89% 337 10117 3.81% 162 4887 3.15% 8338 250148 3.96%
22 390 11702 3.95% 340 10215 3.84% 158 4753 3.06% 8561 256828 4.06%
23 471 14155 4.78% 419 12583 4.73% 233 6992 4.51% 9575 287242 4.55%

Top 30 of 3729 Total URLs
# Hits KBytes URL
1 124984 42.19% 2468865 39.07% /
2 7739 2.61% 37690 0.60% /yellow.css
3 4557 1.54% 12302 0.19% /ref/docdetail.php3
4 2074 0.70% 20821 0.33% /analog/
5 1768 0.60% 6751 0.11% /ref/doclist.php3
6 1686 0.57% 12980 0.21% /mall/telstar/view_cart.php3
7 1041 0.35% 12109 0.19% /glossary/K.php3
8 927 0.31% 122508 1.94% /glossary/C.php3
9 755 0.25% 64253 1.02% /glossary/B.php3
10 671 0.23% 11936 0.19% /yellow/
11 628 0.21% 2003 0.03% /wwwboard/board1/
12 567 0.19% 14599 0.23% /mall/telstar/articles/waterfaq.php3
13 555 0.19% 33165 0.52% /glossary/L.php3
14 526 0.18% 36316 0.57% /glossary/S.php3
15 482 0.16% 9781 0.15% /glossary/O.php3
16 449 0.15% 34776 0.55% /glossary/P.php3
17 438 0.15% 7324 0.12% /glossary/W.php3
18 404 0.14% 2949 0.05% /wwwboard/
19 395 0.13% 46760 0.74% /glossary/A.php3
20 391 0.13% 16410 0.26% /glossary/G.php3
21 361 0.12% 5275 0.08% /mall/telstar/mproducts.php3
22 352 0.12% 6592 0.10% /mall/telstar/
23 336 0.11% 1554 0.02% /guestbook/addguest.php3
24 321 0.11% 4444 0.07% /yellow/register.php3
25 319 0.11% 13502 0.21% /glossary/T.php3
26 315 0.11% 19046 0.30% /glossary/E.php3
27 276 0.09% 1449 0.02% /includes/contact.php3
28 271 0.09% 166 0.00% /library/xueweitu.html
29 271 0.09% 4056 0.06% /mall/telstar/sbproducts.php3
30 234 0.08% 3488 0.06% /link/baker.php3

Top 10 of 3729 Total URLs By KBytes
# Hits KBytes URL
1 124984 42.19% 2468865 39.07% /
2 927 0.31% 122508 1.94% /glossary/C.php3
3 755 0.25% 64253 1.02% /glossary/B.php3
4 213 0.07% 53734 0.85% /wwwboard/supersite/messages/216.html
5 395 0.13% 46760 0.74% /glossary/A.php3
6 7739 2.61% 37690 0.60% /yellow.css
7 526 0.18% 36316 0.57% /glossary/S.php3
8 449 0.15% 34776 0.55% /glossary/P.php3
9 221 0.07% 34168 0.54% /yellow/research.php3
10 555 0.19% 33165 0.52% /glossary/L.php3

Top 10 of 1789 Total Entry Pages
# Hits Visits URL
1 124984 42.19% 3849 31.13% /
2 628 0.21% 426 3.45% /wwwboard/board1/
3 671 0.23% 358 2.90% /yellow/
4 404 0.14% 233 1.88% /wwwboard/
5 271 0.09% 202 1.63% /library/xueweitu.html
6 352 0.12% 166 1.34% /mall/telstar/
7 213 0.07% 148 1.20% /wwwboard/supersite/messages/216.html
8 204 0.07% 143 1.16% /wwwboard/supersite/messages/1624.html
9 149 0.05% 117 0.95% /wwwboard/supersite/messages/308.html
10 225 0.08% 82 0.66% /link/

Top 10 of 1789 Total Exit Pages
# Hits Visits URL
1 124984 42.19% 3657 29.56% /
2 628 0.21% 553 4.47% /wwwboard/board1/
3 671 0.23% 385 3.11% /yellow/
4 271 0.09% 202 1.63% /library/xueweitu.html
5 352 0.12% 180 1.46% /mall/telstar/
6 404 0.14% 136 1.10% /wwwboard/
7 213 0.07% 130 1.05% /wwwboard/supersite/messages/216.html
8 204 0.07% 127 1.03% /wwwboard/supersite/messages/1624.html
9 225 0.08% 104 0.84% /link/
10 198 0.07% 83 0.67% /library/

Top 30 of 18070 Total Sites
# Hits Files KBytes Visits Hostname
1 28462 9.61% 27792 10.46% 558085 8.83% 25 0.19% crawl-66-249-71-72.googlebot.com
2 15499 5.23% 14672 5.52% 103097 1.63% 20 0.16% b3091269.crawl.yahoo.net
3 7826 2.64% 7800 2.94% 154636 2.45% 26 0.20% ks308548.kimsufi.com
4 5096 1.72% 5080 1.91% 101048 1.60% 17 0.13% 217-14-6-210-dhcp-osl.bbse.no
5 4214 1.42% 4200 1.58% 83265 1.32% 13 0.10% mpdedicated.com
6 3010 1.02% 3000 1.13% 59675 0.94% 10 0.08% pool-74-111-11-131.syrcny.fios.verizon.net
7 2878 0.97% 2865 1.08% 56970 0.90% 9 0.07% pool-71-181-32-160.cncdnh.fios.verizon.net
8 2874 0.97% 2590 0.97% 36422 0.58% 221 1.72% msnbot-65-55-3-194.search.msn.com
9 2711 0.92% 2703 1.02% 53767 0.85% 10 0.08% webdvdrhd.com
10 2446 0.83% 2437 0.92% 48469 0.77% 9 0.07% 70.172.202.84.customer.cdi.no
11 2408 0.81% 2400 0.90% 47740 0.76% 8 0.06% 71-10-64-30.dhcp.dlth.mn.charter.com
12 2383 0.80% 1749 0.66% 17386 0.28% 200 1.56% spider91.yandex.ru
13 2107 0.71% 2100 0.79% 41712 0.66% 7 0.05% 173.192.58.47-static.reverse.softlayer.com
14 2106 0.71% 2099 0.79% 41752 0.66% 7 0.05% 205.209.170.2
15 2003 0.68% 2003 0.75% 20339 0.32% 2 0.02% artdhtml.com
16 1806 0.61% 1800 0.68% 35805 0.57% 5 0.04% 205.209.170.26
17 1773 0.60% 1767 0.66% 34747 0.55% 5 0.04% 155.152.37.193.static.giga-dns.com
18 1505 0.51% 1500 0.56% 29837 0.47% 5 0.04% 68-112-175-20.dhcp.dlth.mn.charter.com
19 1505 0.51% 1500 0.56% 29837 0.47% 5 0.04% 71-13-32-165.dhcp.dlth.mn.charter.com
20 1505 0.51% 1500 0.56% 29837 0.47% 5 0.04% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
21 1505 0.51% 1500 0.56% 29837 0.47% 5 0.04% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
22 1505 0.51% 1500 0.56% 29738 0.47% 5 0.04% ks307397.kimsufi.com
23 1503 0.51% 1498 0.56% 29753 0.47% 6 0.05% cpc5-newt32-2-0-cust275.newt.cable.virginmedia.com
24 1313 0.44% 1291 0.49% 14437 0.23% 6 0.05% h-97-177.scoutjet.com
25 1298 0.44% 798 0.30% 20163 0.32% 8 0.06% nano2.dc.ukrtelecom.ua
26 1257 0.42% 92 0.03% 3248 0.05% 3 0.02% imparser10.yandex.ru
27 1216 0.41% 1211 0.46% 24008 0.38% 5 0.04% static.162.58.46.78.clients.your-server.de
28 1204 0.41% 1200 0.45% 23790 0.38% 4 0.03% 17.152.37.193.static.giga-dns.com
29 1204 0.41% 1200 0.45% 23870 0.38% 4 0.03% 205.209.170.34
30 1204 0.41% 1200 0.45% 23790 0.38% 4 0.03% 217-14-6-58-dhcp-osl.bbse.no

Top 10 of 18070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28462 9.61% 27792 10.46% 558085 8.83% 25 0.19% crawl-66-249-71-72.googlebot.com
2 7826 2.64% 7800 2.94% 154636 2.45% 26 0.20% ks308548.kimsufi.com
3 15499 5.23% 14672 5.52% 103097 1.63% 20 0.16% b3091269.crawl.yahoo.net
4 5096 1.72% 5080 1.91% 101048 1.60% 17 0.13% 217-14-6-210-dhcp-osl.bbse.no
5 4214 1.42% 4200 1.58% 83265 1.32% 13 0.10% mpdedicated.com
6 3010 1.02% 3000 1.13% 59675 0.94% 10 0.08% pool-74-111-11-131.syrcny.fios.verizon.net
7 2878 0.97% 2865 1.08% 56970 0.90% 9 0.07% pool-71-181-32-160.cncdnh.fios.verizon.net
8 2711 0.92% 2703 1.02% 53767 0.85% 10 0.08% webdvdrhd.com
9 2446 0.83% 2437 0.92% 48469 0.77% 9 0.07% 70.172.202.84.customer.cdi.no
10 2408 0.81% 2400 0.90% 47740 0.76% 8 0.06% 71-10-64-30.dhcp.dlth.mn.charter.com

Top 30 of 1673 Total Referrers
# Hits Referrer
1 190612 64.34% - (Direct Request)
2 11229 3.79% http://www.findhealer.com/glossary/C.php3
3 7811 2.64% http://www.findhealer.com/glossary/B.php3
4 5225 1.76% http://www.findhealer.com/glossary/S.php3
5 4166 1.41% http://www.findhealer.com/glossary/K.php3
6 3372 1.14% http://www.findhealer.com/glossary/L.php3
7 3281 1.11% http://www.findhealer.com/glossary/P.php3
8 3265 1.10% http://www.findhealer.com/glossary/G.php3
9 2939 0.99% http://www.findhealer.com/glossary/W.php3
10 2671 0.90% http://www.google.com/imgres
11 2654 0.90% http://www.findhealer.com/mall/telstar/Q0.php3
12 2474 0.84% http://www.vegsochk.org/HealthDYI/liver.htm
13 2259 0.76% http://www.findhealer.com/
14 2001 0.68% http://e-library.net/
15 1949 0.66% http://www.findhealer.com/glossary/O.php3
16 1904 0.64% http://www.findhealer.com/glossary/A.php3
17 1588 0.54% http://www.findhealer.com/index.php3
18 1566 0.53% http://www.findhealer.com/mall/telstar/mproducts.php3
19 1467 0.50% http://www.findhealer.com/glossary/E.php3
20 1281 0.43% http://www.google.com/search
21 1237 0.42% http://www.findhealer.com/mall/telstar/articles/waterfaq.php3
22 1207 0.41% http://www.findhealer.com/mall/telstar/K006.php3
23 1089 0.37% http://www.findhealer.com/mall/telstar/sbproducts.php3
24 1026 0.35% http://www.google.com/url
25 1023 0.35% http://www.findhealer.com/mall/telstar/index.php3
26 1000 0.34% http://www.findhealer.com/glossary/H.php3
27 980 0.33% http://www.findhealer.com/glossary/T.php3
28 946 0.32% http://www.veg.org.hk/HealthDYI/liver.htm
29 890 0.30% http://www.findhealer.com/wwwboard.pl
30 785 0.26% http://www.findhealer.com/board1/wwwboard.pl

Top 20 of 109 Total Search Strings
# Hits Search String
1 23 9.79% acupuncture points
2 17 7.23% acupuncture
3 16 6.81% ac-
4 12 5.11% acupunctur-
5 9 3.83% acup-
6 5 2.13% osteosarcoma
7 4 1.70% accupuncture
8 4 1.70% acupunctu-
9 4 1.70% business bbs
10 4 1.70% gout
11 4 1.70% meridians head-
12 4 1.70% robert bowen scam
13 3 1.28% acupuncture he-
14 3 1.28% acupuncture sites
15 3 1.28% biosp-
16 3 1.28% biospectrum-
17 3 1.28% head acupunctu-
18 3 1.28% holistic health
19 3 1.28% masaj yat-
20 3 1.28% www.findhealer.com

Top 15 of 1835 Total User Agents
# Hits User Agent
1 86088 29.06% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
2 30339 10.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 15778 5.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 13222 4.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 7168 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 6274 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 5595 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 4970 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 3920 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
10 3710 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 3629 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 3512 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 3208 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 3149 1.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 2874 0.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for September 2010

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 114376 38.61% 105911 39.85% 2276882 36.04% US Commercial
2 88323 29.81% 79529 29.93% 1819965 28.80% Network
3 40855 13.79% 35017 13.18% 1013733 16.04% Unresolved/Unknown
4 10415 3.52% 10359 3.90% 207274 3.28% Norway
5 5073 1.71% 2983 1.12% 53502 0.85% Russian Federation
6 4488 1.51% 3940 1.48% 83802 1.33% Ukraine
7 3415 1.15% 3236 1.22% 70759 1.12% Netherlands
8 3073 1.04% 2820 1.06% 63985 1.01% Germany
9 2890 0.98% 2493 0.94% 79085 1.25% Australia
10 2523 0.85% 2429 0.91% 47505 0.75% Sweden
11 1640 0.55% 1616 0.61% 34220 0.54% Denmark
12 1544 0.52% 1335 0.50% 42714 0.68% United Kingdom
13 1334 0.45% 1125 0.42% 40477 0.64% US Educational
14 1330 0.45% 1156 0.43% 37267 0.59% Canada
15 1303 0.44% 1067 0.40% 31550 0.50% India
16 957 0.32% 824 0.31% 22881 0.36% Non-Profit Organization
17 872 0.29% 829 0.31% 19897 0.31% Finland
18 674 0.23% 496 0.19% 13752 0.22% Singapore
19 655 0.22% 553 0.21% 36488 0.58% Taiwan
20 529 0.18% 461 0.17% 14642 0.23% Italy
21 508 0.17% 380 0.14% 22055 0.35% Japan
22 501 0.17% 439 0.17% 12817 0.20% South Africa
23 499 0.17% 443 0.17% 14519 0.23% United States
24 447 0.15% 381 0.14% 13227 0.21% Brazil
25 446 0.15% 400 0.15% 15627 0.25% Mexico
26 395 0.13% 386 0.15% 6162 0.10% Tuvalu
27 365 0.12% 351 0.13% 8562 0.14% Hungary
28 354 0.12% 303 0.11% 15736 0.25% France
29 334 0.11% 193 0.07% 7144 0.11% Israel
30 333 0.11% 289 0.11% 8518 0.13% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01