Usage Statistics for rs.altercom.com

Summary Period: June 2010
Generated 01-Jul-2010 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 412362
Total Files 374545
Total Pages 247336
Total Visits 18079
Total KBytes 8359170
Total Unique Sites 19036
Total Unique URLs 3782
Total Unique Referrers 1807
Total Unique User Agents 1911
. Avg Max
Hits per Hour 572 3098
Hits per Day 13745 18226
Files per Day 12484 17034
Pages per Day 8244 13397
Visits per Day 602 1030
KBytes per Day 278639 385942
Hits by Response Code
Undefined response code 7
Code 200 - OK 374545
Code 206 - Partial Content 1708
Code 301 - Moved Permanently 283
Code 302 - Found 15
Code 304 - Not Modified 8572
Code 400 - Bad Request 2
Code 404 - Not Found 24512
Code 405 - Method Not Allowed 172
Code 500 - Internal Server Error 2546

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 11898 2.89% 10625 2.84% 6110 2.47% 538 2.98% 1081 5.68% 244212 2.92%
2 12793 3.10% 10966 2.93% 5160 2.09% 857 4.74% 1072 5.63% 250667 3.00%
3 10069 2.44% 8888 2.37% 4732 1.91% 1030 5.70% 1012 5.32% 206542 2.47%
4 13956 3.38% 12754 3.41% 8611 3.48% 927 5.13% 985 5.17% 270460 3.24%
5 13074 3.17% 11949 3.19% 8778 3.55% 677 3.74% 894 4.70% 245785 2.94%
6 16581 4.02% 15134 4.04% 11150 4.51% 631 3.49% 927 4.87% 338539 4.05%
7 18226 4.42% 16229 4.33% 10780 4.36% 634 3.51% 1114 5.85% 357922 4.28%
8 14208 3.45% 12702 3.39% 8035 3.25% 555 3.07% 1088 5.72% 290596 3.48%
9 14092 3.42% 12636 3.37% 7698 3.11% 649 3.59% 1080 5.67% 295519 3.54%
10 16350 3.96% 15078 4.03% 10428 4.22% 589 3.26% 986 5.18% 329251 3.94%
11 13734 3.33% 12358 3.30% 8447 3.42% 505 2.79% 943 4.95% 269245 3.22%
12 12479 3.03% 11535 3.08% 8067 3.26% 650 3.60% 819 4.30% 252259 3.02%
13 9488 2.30% 8441 2.25% 4859 1.96% 564 3.12% 915 4.81% 190830 2.28%
14 11723 2.84% 10342 2.76% 4724 1.91% 542 3.00% 1058 5.56% 231534 2.77%
15 10422 2.53% 9201 2.46% 4843 1.96% 522 2.89% 1032 5.42% 214047 2.56%
16 12650 3.07% 11367 3.03% 5966 2.41% 634 3.51% 1021 5.36% 269677 3.23%
17 14293 3.47% 13082 3.49% 8845 3.58% 642 3.55% 1006 5.28% 292352 3.50%
18 17227 4.18% 15980 4.27% 11557 4.67% 691 3.82% 1134 5.96% 352213 4.21%
19 16806 4.08% 15843 4.23% 12611 5.10% 550 3.04% 904 4.75% 337009 4.03%
20 16024 3.89% 14811 3.95% 10959 4.43% 656 3.63% 933 4.90% 331254 3.96%
21 17451 4.23% 15843 4.23% 10813 4.37% 688 3.81% 1023 5.37% 342907 4.10%
22 10733 2.60% 9342 2.49% 5128 2.07% 598 3.31% 1131 5.94% 219346 2.62%
23 10089 2.45% 8817 2.35% 4429 1.79% 650 3.60% 1049 5.51% 215391 2.58%
24 11143 2.70% 9878 2.64% 5656 2.29% 449 2.48% 1012 5.32% 236286 2.83%
25 10072 2.44% 9050 2.42% 5657 2.29% 536 2.96% 895 4.70% 214515 2.57%
26 14140 3.43% 13282 3.55% 10340 4.18% 528 2.92% 789 4.14% 282098 3.37%
27 18074 4.38% 17034 4.55% 13397 5.42% 466 2.58% 829 4.35% 353145 4.22%
28 18063 4.38% 17027 4.55% 13321 5.39% 451 2.49% 1008 5.30% 385942 4.62%
29 15240 3.70% 14139 3.77% 10145 4.10% 548 3.03% 945 4.96% 318537 3.81%
30 11264 2.73% 10212 2.73% 6090 2.46% 673 3.72% 943 4.95% 221090 2.64%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16414 3.98% 502 15061 4.02% 340 10217 4.13% 11306 339187 4.06%
1 490 14705 3.57% 446 13387 3.57% 307 9211 3.72% 10001 300024 3.59%
2 542 16260 3.94% 484 14520 3.88% 333 10015 4.05% 10623 318680 3.81%
3 496 14886 3.61% 458 13740 3.67% 357 10730 4.34% 9981 299420 3.58%
4 538 16148 3.92% 493 14811 3.95% 380 11418 4.62% 10640 319205 3.82%
5 431 12950 3.14% 390 11724 3.13% 266 8004 3.24% 8542 256268 3.07%
6 480 14402 3.49% 440 13209 3.53% 318 9543 3.86% 9368 281032 3.36%
7 574 17234 4.18% 531 15951 4.26% 401 12042 4.87% 10573 317200 3.79%
8 593 17817 4.32% 532 15981 4.27% 363 10898 4.41% 11242 337274 4.03%
9 567 17033 4.13% 519 15579 4.16% 339 10199 4.12% 11600 348010 4.16%
10 544 16323 3.96% 490 14701 3.93% 287 8613 3.48% 11241 337235 4.03%
11 593 17817 4.32% 532 15969 4.26% 332 9988 4.04% 11868 356028 4.26%
12 621 18634 4.52% 567 17014 4.54% 372 11181 4.52% 13097 392911 4.70%
13 702 21061 5.11% 644 19344 5.16% 421 12645 5.11% 14581 437429 5.23%
14 685 20555 4.98% 623 18702 4.99% 416 12507 5.06% 13865 415951 4.98%
15 651 19536 4.74% 592 17780 4.75% 393 11801 4.77% 13287 398603 4.77%
16 597 17932 4.35% 528 15844 4.23% 309 9281 3.75% 12107 363202 4.34%
17 644 19331 4.69% 585 17565 4.69% 354 10640 4.30% 12838 385152 4.61%
18 605 18176 4.41% 548 16463 4.40% 330 9917 4.01% 12753 382602 4.58%
19 622 18688 4.53% 568 17047 4.55% 382 11482 4.64% 12955 388665 4.65%
20 548 16448 3.99% 500 15020 4.01% 331 9954 4.02% 11646 349371 4.18%
21 568 17064 4.14% 511 15353 4.10% 297 8911 3.60% 11328 339851 4.07%
22 568 17044 4.13% 510 15310 4.09% 308 9259 3.74% 11834 355031 4.25%
23 530 15904 3.86% 482 14470 3.86% 296 8880 3.59% 11361 340842 4.08%

Top 30 of 3782 Total URLs
# Hits KBytes URL
1 212355 51.50% 4187044 50.09% /
2 8945 2.17% 42933 0.51% /yellow.css
3 4636 1.12% 12047 0.14% /ref/docdetail.php3
4 2386 0.58% 23192 0.28% /analog/
5 2247 0.54% 256643 3.07% /glossary/C.php3
6 2079 0.50% 12928 0.15% /wwwboard/supersite/messages/288.html
7 1810 0.44% 14928 0.18% /mall/telstar/view_cart.php3
8 1299 0.32% 4852 0.06% /ref/doclist.php3
9 851 0.21% 69059 0.83% /glossary/B.php3
10 781 0.19% 9062 0.11% /glossary/K.php3
11 745 0.18% 13024 0.16% /yellow/
12 708 0.17% 14124 0.17% /glossary/O.php3
13 602 0.15% 44927 0.54% /glossary/P.php3
14 565 0.14% 1808 0.02% /wwwboard/board1/
15 552 0.13% 10035 0.12% /mall/telstar/
16 533 0.13% 30598 0.37% /glossary/L.php3
17 482 0.12% 12657 0.15% /mall/telstar/articles/waterfaq.php3
18 481 0.12% 32910 0.39% /glossary/S.php3
19 454 0.11% 6566 0.08% /mall/telstar/mproducts.php3
20 428 0.10% 3094 0.04% /wwwboard/
21 396 0.10% 46513 0.56% /glossary/A.php3
22 392 0.10% 16384 0.20% /glossary/G.php3
23 336 0.08% 3940 0.05% /wwwboard/supersite/messages/1624.html
24 304 0.07% 1569 0.02% /includes/contact.php3
25 302 0.07% 12878 0.15% /glossary/T.php3
26 290 0.07% 3931 0.05% /yellow/register.php3
27 287 0.07% 16650 0.20% /glossary/E.php3
28 283 0.07% 43245 0.52% /yellow/research.php3
29 261 0.06% 3702 0.04% /mall/telstar/fproducts.php3
30 250 0.06% 3716 0.04% /link/baker.php3

Top 10 of 3782 Total URLs By KBytes
# Hits KBytes URL
1 212355 51.50% 4187044 50.09% /
2 2247 0.54% 256643 3.07% /glossary/C.php3
3 851 0.21% 69059 0.83% /glossary/B.php3
4 396 0.10% 46513 0.56% /glossary/A.php3
5 602 0.15% 44927 0.54% /glossary/P.php3
6 283 0.07% 43245 0.52% /yellow/research.php3
7 8945 2.17% 42933 0.51% /yellow.css
8 481 0.12% 32910 0.39% /glossary/S.php3
9 533 0.13% 30598 0.37% /glossary/L.php3
10 111 0.03% 27775 0.33% /wwwboard/supersite/messages/216.html

Top 10 of 1893 Total Entry Pages
# Hits Visits URL
1 212355 51.50% 7521 42.47% /
2 2079 0.50% 2029 11.46% /wwwboard/supersite/messages/288.html
3 565 0.14% 400 2.26% /wwwboard/board1/
4 745 0.18% 388 2.19% /yellow/
5 428 0.10% 269 1.52% /wwwboard/
6 336 0.08% 221 1.25% /wwwboard/supersite/messages/1624.html
7 552 0.13% 187 1.06% /mall/telstar/
8 178 0.04% 153 0.86% /wwwboard/supersite/messages/1937.html
9 158 0.04% 105 0.59% /library/xueweitu.html
10 111 0.03% 86 0.49% /wwwboard/supersite/messages/216.html

Top 10 of 1890 Total Exit Pages
# Hits Visits URL
1 212355 51.50% 7228 40.79% /
2 2079 0.50% 2019 11.40% /wwwboard/supersite/messages/288.html
3 565 0.14% 490 2.77% /wwwboard/board1/
4 745 0.18% 406 2.29% /yellow/
5 552 0.13% 235 1.33% /mall/telstar/
6 336 0.08% 192 1.08% /wwwboard/supersite/messages/1624.html
7 428 0.10% 183 1.03% /wwwboard/
8 178 0.04% 146 0.82% /wwwboard/supersite/messages/1937.html
9 158 0.04% 105 0.59% /library/xueweitu.html
10 2386 0.58% 90 0.51% /analog/

Top 30 of 19036 Total Sites
# Hits Files KBytes Visits Hostname
1 25129 6.09% 24501 6.54% 490187 5.86% 5 0.03% crawl-66-249-71-37.googlebot.com
2 9654 2.34% 9101 2.43% 67217 0.80% 13 0.07% b3091219.crawl.yahoo.net
3 9235 2.24% 9201 2.46% 182412 2.18% 32 0.18% ks308548.kimsufi.com
4 6923 1.68% 6900 1.84% 136933 1.64% 23 0.13% pothier.de2.santrex.net
5 6707 1.63% 6630 1.77% 134239 1.61% 3 0.02% crawl-66-249-71-78.googlebot.com
6 4816 1.17% 4800 1.28% 95380 1.14% 15 0.08% 175.90.194.91.static.giga-dns.com
7 4785 1.16% 4488 1.20% 34714 0.42% 14 0.08% b3090819.crawl.yahoo.net
8 4664 1.13% 4649 1.24% 92416 1.11% 14 0.08% 197.90.194.91.static.giga-dns.com
9 4506 1.09% 4491 1.20% 89332 1.07% 15 0.08% 71-13-32-165.dhcp.dlth.mn.charter.com
10 4214 1.02% 4200 1.12% 83265 1.00% 14 0.08% 83.219.230.130
11 4038 0.98% 3696 0.99% 44474 0.53% 107 0.59% crawl9.dotnetdotcom.org
12 3874 0.94% 3863 1.03% 76840 0.92% 13 0.07% 217-14-6-210-dhcp-osl.bbse.no
13 3311 0.80% 3300 0.88% 65642 0.79% 11 0.06% 205.209.170.34
14 3246 0.79% 2274 0.61% 19004 0.23% 166 0.92% spider91.yandex.ru
15 3153 0.76% 3088 0.82% 61440 0.74% 84 0.46% crawl-19c.cuil.com
16 3112 0.75% 3032 0.81% 59063 0.71% 87 0.48% crawl-16c.cuil.com
17 3041 0.74% 2975 0.79% 59036 0.71% 138 0.76% crawl-17c.cuil.com
18 3010 0.73% 3000 0.80% 59675 0.71% 10 0.06% pool-71-181-32-160.cncdnh.fios.verizon.net
19 2997 0.73% 2939 0.78% 58475 0.70% 80 0.44% crawl-11c.cuil.com
20 2977 0.72% 2919 0.78% 58077 0.69% 67 0.37% crawl-13c.cuil.com
21 2929 0.71% 2869 0.77% 57066 0.68% 82 0.45% crawl-6c.cuil.com
22 2927 0.71% 2867 0.77% 57043 0.68% 81 0.45% crawl-5c.cuil.com
23 2916 0.71% 2856 0.76% 56808 0.68% 95 0.53% crawl-14c.cuil.com
24 2896 0.70% 2722 0.73% 36024 0.43% 231 1.28% crawl-1c.cuil.com
25 2826 0.69% 2816 0.75% 55971 0.67% 10 0.06% cpc1-newt32-2-0-cust139.newt.cable.virginmedia.com
26 2786 0.68% 2721 0.73% 54141 0.65% 68 0.38% crawl-15c.cuil.com
27 2709 0.66% 2700 0.72% 53707 0.64% 9 0.05% 205.209.170.2
28 2708 0.66% 2699 0.72% 53687 0.64% 9 0.05% 71-10-64-30.dhcp.dlth.mn.charter.com
29 2688 0.65% 2630 0.70% 52325 0.63% 149 0.82% crawl-12c.cuil.com
30 2656 0.64% 2602 0.69% 51771 0.62% 82 0.45% crawl-4c.cuil.com

Top 10 of 19036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25129 6.09% 24501 6.54% 490187 5.86% 5 0.03% crawl-66-249-71-37.googlebot.com
2 9235 2.24% 9201 2.46% 182412 2.18% 32 0.18% ks308548.kimsufi.com
3 6923 1.68% 6900 1.84% 136933 1.64% 23 0.13% pothier.de2.santrex.net
4 6707 1.63% 6630 1.77% 134239 1.61% 3 0.02% crawl-66-249-71-78.googlebot.com
5 4816 1.17% 4800 1.28% 95380 1.14% 15 0.08% 175.90.194.91.static.giga-dns.com
6 4664 1.13% 4649 1.24% 92416 1.11% 14 0.08% 197.90.194.91.static.giga-dns.com
7 4506 1.09% 4491 1.20% 89332 1.07% 15 0.08% 71-13-32-165.dhcp.dlth.mn.charter.com
8 4214 1.02% 4200 1.12% 83265 1.00% 14 0.08% 83.219.230.130
9 3874 0.94% 3863 1.03% 76840 0.92% 13 0.07% 217-14-6-210-dhcp-osl.bbse.no
10 9654 2.34% 9101 2.43% 67217 0.80% 13 0.07% b3091219.crawl.yahoo.net

Top 30 of 1807 Total Referrers
# Hits Referrer
1 276559 67.07% - (Direct Request)
2 27971 6.78% http://www.findhealer.com/glossary/C.php3
3 8265 2.00% http://www.findhealer.com/glossary/B.php3
4 4871 1.18% http://www.findhealer.com/glossary/P.php3
5 4629 1.12% http://www.findhealer.com/glossary/S.php3
6 4152 1.01% http://www.findhealer.com/wwwboard/supersite/messages/288.html
7 3650 0.89% http://www.findhealer.com/glossary/O.php3
8 3535 0.86% http://www.findhealer.com/glossary/K.php3
9 3287 0.80% http://www.findhealer.com/glossary/G.php3
10 3114 0.76% http://www.google.com/imgres
11 3016 0.73% http://www.findhealer.com/glossary/L.php3
12 2529 0.61% http://www.findhealer.com/
13 2219 0.54% http://e-library.net/
14 1986 0.48% http://www.findhealer.com/mall/telstar/mproducts.php3
15 1950 0.47% http://www.findhealer.com/index.php3
16 1911 0.46% http://www.findhealer.com/mall/telstar/Q0.php3
17 1896 0.46% http://www.findhealer.com/glossary/A.php3
18 1891 0.46% http://www.findhealer.com/mall/telstar/index.php3
19 1877 0.46% http://www.google.com/search
20 1800 0.44% http://www.vegsochk.org/HealthDYI/liver.htm
21 1778 0.43% http://www.findhealer.com/mall/telstar/K006.php3
22 1344 0.33% http://www.findhealer.com/glossary/E.php3
23 1189 0.29% http://www.findhealer.com/glossary/W.php3
24 1099 0.27% http://www.findhealer.com/mall/telstar/articles/waterfaq.php3
25 1090 0.26% http://liveonearth.livejournal.com/514105.html
26 1048 0.25% http://www.findhealer.com/glossary/T.php3
27 957 0.23% http://www.findhealer.com/glossary/H.php3
28 910 0.22% http://www.veg.org.hk/HealthDYI/liver.htm
29 845 0.20% http://www.findhealer.com/mall/telstar/sbproducts.php3
30 800 0.19% http://www.findhealer.com/wwwboard/supersite/index.php3

Top 20 of 99 Total Search Strings
# Hits Search String
1 20 9.26% acup-
2 15 6.94% business bbs
3 10 4.63% bunion
4 10 4.63% odno-klasniki.ru/319750.html
5 9 4.17% acupunctu-
6 9 4.17% weight loss machines
7 6 2.78% holistic yellow pages
8 5 2.31% spa machine
9 4 1.85% acupunc-
10 4 1.85% bunion picture
11 4 1.85% face meridians
12 4 1.85% head acupuncture
13 4 1.85% lifeguard antioxidant
14 4 1.85% natural trim with ephedra
15 4 1.85% osteosarcoma
16 4 1.85% telstar innovations
17 3 1.39% acupuncture points head
18 3 1.39% spa mach-
19 3 1.39% weight -
20 2 0.93% face meri-

Top 15 of 1911 Total User Agents
# Hits User Agent
1 108261 26.25% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
2 54952 13.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 32405 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14640 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 14042 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 9675 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
7 7306 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 5799 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 5345 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 5284 1.28% Yandex/1.01.001 (compatible; Win16; I)
11 5256 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 4934 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 4640 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 4432 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4282 1.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for June 2010

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 178443 43.27% 168258 44.92% 3473715 41.56% US Commercial
2 100998 24.49% 90773 24.24% 2023272 24.20% Network
3 61537 14.92% 54289 14.49% 1381390 16.53% Unresolved/Unknown
4 8647 2.10% 8388 2.24% 180904 2.16% Netherlands
5 7878 1.91% 5375 1.44% 73818 0.88% Russian Federation
6 6669 1.62% 6502 1.74% 136706 1.64% Germany
7 5579 1.35% 5534 1.48% 111151 1.33% Norway
8 5330 1.29% 4857 1.30% 73096 0.87% Non-Profit Organization
9 3168 0.77% 3123 0.83% 62520 0.75% Ukraine
10 2776 0.67% 2416 0.65% 71162 0.85% Australia
11 2344 0.57% 2017 0.54% 58567 0.70% Canada
12 2062 0.50% 2015 0.54% 44784 0.54% Finland
13 1998 0.48% 1935 0.52% 44043 0.53% France
14 1626 0.39% 1311 0.35% 30013 0.36% Italy
15 1606 0.39% 1370 0.37% 43136 0.52% United Kingdom
16 1561 0.38% 1406 0.38% 44165 0.53% Mexico
17 1519 0.37% 1300 0.35% 32528 0.39% India
18 1406 0.34% 1235 0.33% 34954 0.42% US Educational
19 1184 0.29% 1157 0.31% 25705 0.31% Sweden
20 1138 0.28% 952 0.25% 25645 0.31% New Zealand (Aotearoa)
21 1021 0.25% 895 0.24% 30726 0.37% Brazil
22 921 0.22% 737 0.20% 24571 0.29% Taiwan
23 792 0.19% 639 0.17% 21670 0.26% Japan
24 774 0.19% 615 0.16% 10185 0.12% Latvia
25 711 0.17% 634 0.17% 20272 0.24% Belgium
26 710 0.17% 576 0.15% 16052 0.19% Ireland
27 682 0.17% 499 0.13% 14257 0.17% Singapore
28 605 0.15% 478 0.13% 16202 0.19% Poland
29 590 0.14% 363 0.10% 10289 0.12% Turkey
30 493 0.12% 450 0.12% 12088 0.14% Romania


Generated by Webalizer Version 2.01