Usage Statistics for rs.altercom.com

Summary Period: March 2010
Generated 01-Apr-2010 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 597402
Total Files 550686
Total Pages 381625
Total Visits 20068
Total KBytes 14430328
Total Unique Sites 24591
Total Unique URLs 3753
Total Unique Referrers 2805
Total Unique User Agents 2194
. Avg Max
Hits per Hour 802 3507
Hits per Day 19271 28895
Files per Day 17764 27551
Pages per Day 12310 22452
Visits per Day 647 944
KBytes per Day 465494 638703
Hits by Response Code
Undefined response code 11
Code 200 - OK 550686
Code 206 - Partial Content 2178
Code 301 - Moved Permanently 421
Code 304 - Not Modified 6696
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 33617
Code 405 - Method Not Allowed 369
Code 500 - Internal Server Error 3416

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 20100 3.36% 18308 3.32% 12050 3.16% 712 3.55% 1131 4.60% 476795 3.30%
2 14907 2.50% 13183 2.39% 6724 1.76% 671 3.34% 1213 4.93% 325455 2.26%
3 12298 2.06% 10853 1.97% 5440 1.43% 804 4.01% 1167 4.75% 396789 2.75%
4 18080 3.03% 16114 2.93% 9495 2.49% 761 3.79% 1177 4.79% 466424 3.23%
5 13451 2.25% 11939 2.17% 7056 1.85% 740 3.69% 1096 4.46% 348601 2.42%
6 16084 2.69% 14570 2.65% 9407 2.46% 663 3.30% 987 4.01% 417235 2.89%
7 13821 2.31% 12369 2.25% 7358 1.93% 655 3.26% 1090 4.43% 369580 2.56%
8 12451 2.08% 11032 2.00% 5751 1.51% 626 3.12% 1166 4.74% 369313 2.56%
9 13772 2.31% 12306 2.23% 6531 1.71% 666 3.32% 1229 5.00% 348846 2.42%
10 18856 3.16% 17340 3.15% 11863 3.11% 610 3.04% 1198 4.87% 476963 3.31%
11 18421 3.08% 16902 3.07% 10990 2.88% 907 4.52% 1459 5.93% 422622 2.93%
12 19386 3.25% 17700 3.21% 12420 3.25% 775 3.86% 1151 4.68% 513962 3.56%
13 21481 3.60% 20268 3.68% 16114 4.22% 621 3.09% 921 3.75% 559804 3.88%
14 20353 3.41% 19253 3.50% 14833 3.89% 471 2.35% 828 3.37% 493243 3.42%
15 23116 3.87% 21846 3.97% 16950 4.44% 560 2.79% 1008 4.10% 525280 3.64%
16 20740 3.47% 19479 3.54% 14896 3.90% 509 2.54% 1009 4.10% 527810 3.66%
17 28895 4.84% 27551 5.00% 22452 5.88% 601 2.99% 968 3.94% 638703 4.43%
18 23711 3.97% 22440 4.07% 17916 4.69% 649 3.23% 1033 4.20% 531161 3.68%
19 21745 3.64% 20306 3.69% 15470 4.05% 619 3.08% 1005 4.09% 513125 3.56%
20 18071 3.02% 16914 3.07% 12952 3.39% 584 2.91% 910 3.70% 432073 2.99%
21 21569 3.61% 19652 3.57% 13940 3.65% 944 4.70% 1341 5.45% 471396 3.27%
22 17597 2.95% 15880 2.88% 9557 2.50% 597 2.97% 1275 5.18% 474771 3.29%
23 18792 3.15% 17208 3.12% 10740 2.81% 558 2.78% 1218 4.95% 427361 2.96%
24 20483 3.43% 19028 3.46% 13078 3.43% 448 2.23% 1179 4.79% 443243 3.07%
25 24957 4.18% 23575 4.28% 17425 4.57% 491 2.45% 1121 4.56% 544087 3.77%
26 21482 3.60% 20141 3.66% 14733 3.86% 638 3.18% 1077 4.38% 517509 3.59%
27 17310 2.90% 15969 2.90% 11085 2.90% 683 3.40% 1085 4.41% 449594 3.12%
28 24320 4.07% 22704 4.12% 17296 4.53% 804 4.01% 1243 5.05% 555832 3.85%
29 20477 3.43% 18482 3.36% 11226 2.94% 776 3.87% 1418 5.77% 488463 3.38%
30 19715 3.30% 18098 3.29% 11877 3.11% 503 2.51% 1278 5.20% 412364 2.86%
31 20961 3.51% 19276 3.50% 14000 3.67% 661 3.29% 1126 4.58% 491924 3.41%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 685 21238 3.56% 631 19587 3.56% 443 13746 3.60% 17349 537819 3.73%
1 705 21859 3.66% 650 20156 3.66% 476 14773 3.87% 17471 541598 3.75%
2 721 22355 3.74% 672 20835 3.78% 517 16054 4.21% 17493 542284 3.76%
3 736 22839 3.82% 683 21186 3.85% 537 16670 4.37% 17847 553269 3.83%
4 773 23964 4.01% 731 22661 4.12% 592 18353 4.81% 17988 557615 3.86%
5 748 23200 3.88% 703 21804 3.96% 550 17078 4.48% 17914 555332 3.85%
6 836 25940 4.34% 791 24540 4.46% 635 19708 5.16% 19694 610526 4.23%
7 632 19593 3.28% 582 18064 3.28% 432 13402 3.51% 16581 514023 3.56%
8 692 21481 3.60% 635 19694 3.58% 440 13640 3.57% 18371 569490 3.95%
9 856 26550 4.44% 798 24757 4.50% 572 17739 4.65% 20635 639675 4.43%
10 807 25038 4.19% 745 23123 4.20% 497 15434 4.04% 21070 653179 4.53%
11 864 26785 4.48% 798 24739 4.49% 553 17153 4.49% 21507 666706 4.62%
12 807 25024 4.19% 735 22791 4.14% 451 13987 3.67% 20565 637514 4.42%
13 884 27424 4.59% 815 25288 4.59% 537 16664 4.37% 21184 656716 4.55%
14 842 26119 4.37% 770 23897 4.34% 478 14842 3.89% 20882 647338 4.49%
15 838 25980 4.35% 768 23816 4.32% 474 14699 3.85% 21674 671896 4.66%
16 852 26434 4.42% 773 23975 4.35% 477 14802 3.88% 21711 673056 4.66%
17 869 26941 4.51% 796 24695 4.48% 528 16397 4.30% 21700 672700 4.66%
18 972 30149 5.05% 887 27502 4.99% 629 19504 5.11% 21558 668299 4.63%
19 720 22344 3.74% 645 20018 3.64% 384 11906 3.12% 15618 484170 3.36%
20 918 28468 4.77% 845 26214 4.76% 587 18212 4.77% 19027 589839 4.09%
21 885 27441 4.59% 820 25445 4.62% 569 17665 4.63% 19666 609637 4.22%
22 889 27586 4.62% 812 25191 4.57% 509 15780 4.13% 19293 598090 4.14%
23 730 22650 3.79% 668 20708 3.76% 432 13417 3.52% 18695 579555 4.02%

Top 30 of 3753 Total URLs
# Hits KBytes URL
1 315877 52.88% 5923507 41.05% /
2 14521 2.43% 3185675 22.08% /wwwboard/supersite/messages/
3 11433 1.91% 56314 0.39% /yellow.css
4 5531 0.93% 14854 0.10% /ref/docdetail.php3
5 3905 0.65% 70141 0.49% /yellow/
6 2802 0.47% 28153 0.20% /analog/
7 2719 0.46% 317093 2.20% /glossary/C.php3
8 2272 0.38% 15843 0.11% /mall/telstar/view_cart.php3
9 1889 0.32% 6707 0.05% /ref/doclist.php3
10 1792 0.30% 20814 0.14% /wwwboard/supersite/messages/1624.html
11 1196 0.20% 87827 0.61% /glossary/P.php3
12 1160 0.19% 13667 0.09% /glossary/K.php3
13 937 0.16% 76524 0.53% /glossary/B.php3
14 916 0.15% 3072 0.02% /wwwboard/board1/
15 897 0.15% 16200 0.11% /glossary/images/
16 742 0.12% 43615 0.30% /glossary/L.php3
17 684 0.11% 5101 0.04% /wwwboard/
18 659 0.11% 45066 0.31% /glossary/S.php3
19 639 0.11% 54868 0.38% /wwwboard/supersite/
20 599 0.10% 24607 0.17% /glossary/G.php3
21 587 0.10% 4150 0.03% /wwwboard/era3/messages/110.html
22 516 0.09% 10759 0.07% /wwwboard/supersite/messages/1441.html
23 508 0.09% 13299 0.09% /mall/telstar/articles/waterfaq.php3
24 468 0.08% 887 0.01% /wwwboard/supersite/faq.html
25 462 0.08% 7872 0.05% /mall/telstar/
26 446 0.07% 9104 0.06% /glossary/O.php3
27 427 0.07% 50291 0.35% /glossary/A.php3
28 406 0.07% 23494 0.16% /glossary/E.php3
29 396 0.07% 16678 0.12% /glossary/T.php3
30 383 0.06% 2226 0.02% /includes/contact.php3

Top 10 of 3753 Total URLs By KBytes
# Hits KBytes URL
1 315877 52.88% 5923507 41.05% /
2 14521 2.43% 3185675 22.08% /wwwboard/supersite/messages/
3 2719 0.46% 317093 2.20% /glossary/C.php3
4 1196 0.20% 87827 0.61% /glossary/P.php3
5 937 0.16% 76524 0.53% /glossary/B.php3
6 3905 0.65% 70141 0.49% /yellow/
7 11433 1.91% 56314 0.39% /yellow.css
8 639 0.11% 54868 0.38% /wwwboard/supersite/
9 332 0.06% 51779 0.36% /yellow/research.php3
10 427 0.07% 50291 0.35% /glossary/A.php3

Top 10 of 1903 Total Entry Pages
# Hits Visits URL
1 315877 52.88% 3146 16.04% /
2 14521 2.43% 3066 15.64% /wwwboard/supersite/messages/
3 3905 0.65% 2098 10.70% /yellow/
4 1792 0.30% 1536 7.83% /wwwboard/supersite/messages/1624.html
5 897 0.15% 657 3.35% /glossary/images/
6 916 0.15% 615 3.14% /wwwboard/board1/
7 684 0.11% 411 2.10% /wwwboard/
8 332 0.06% 289 1.47% /wwwboard/supersite/messages/1937.html
9 587 0.10% 262 1.34% /wwwboard/era3/messages/110.html
10 516 0.09% 181 0.92% /wwwboard/supersite/messages/1441.html

Top 10 of 1926 Total Exit Pages
# Hits Visits URL
1 14521 2.43% 3025 15.40% /wwwboard/supersite/messages/
2 315877 52.88% 2873 14.63% /
3 3905 0.65% 2105 10.72% /yellow/
4 1792 0.30% 1192 6.07% /wwwboard/supersite/messages/1624.html
5 916 0.15% 789 4.02% /wwwboard/board1/
6 897 0.15% 669 3.41% /glossary/images/
7 516 0.09% 470 2.39% /wwwboard/supersite/messages/1441.html
8 468 0.08% 266 1.35% /wwwboard/supersite/faq.html
9 587 0.10% 260 1.32% /wwwboard/era3/messages/110.html
10 332 0.06% 260 1.32% /wwwboard/supersite/messages/1937.html

Top 30 of 24591 Total Sites
# Hits Files KBytes Visits Hostname
1 105888 17.72% 105364 19.13% 2087439 14.47% 9 0.04% crawl-66-249-71-112.googlebot.com
2 32731 5.48% 32511 5.90% 644094 4.46% 2 0.01% crawl-66-249-71-113.googlebot.com
3 20147 3.37% 20100 3.65% 401582 2.78% 35 0.17% crawl-1c.cuil.com
4 18039 3.02% 17924 3.25% 357980 2.48% 4 0.02% crawl-66-249-71-54.googlebot.com
5 14052 2.35% 13062 2.37% 104714 0.73% 56 0.28% llf320021.crawl.yahoo.net
6 7026 1.18% 7001 1.27% 139398 0.97% 25 0.12% ks308548.kimsufi.com
7 6775 1.13% 6751 1.23% 134708 0.93% 1 0.00% crawl-66-249-71-10.googlebot.com
8 5482 0.92% 5482 1.00% 68343 0.47% 25 0.12% 188.92.77.14
9 5470 0.92% 5470 0.99% 68193 0.47% 25 0.12% 188.92.77.16
10 5465 0.91% 5465 0.99% 68131 0.47% 25 0.12% 188.92.77.15
11 5462 0.91% 5462 0.99% 68094 0.47% 25 0.12% 188.92.77.17
12 5459 0.91% 5459 0.99% 68056 0.47% 25 0.12% 188.92.77.18
13 5459 0.91% 5459 0.99% 68056 0.47% 25 0.12% 188.92.77.21
14 5456 0.91% 5456 0.99% 68019 0.47% 25 0.12% 188.92.77.13
15 5456 0.91% 5456 0.99% 68019 0.47% 25 0.12% 188.92.77.20
16 5454 0.91% 5454 0.99% 67994 0.47% 25 0.12% 188.92.77.19
17 5205 0.87% 5183 0.94% 103811 0.72% 2 0.01% crawl-66-249-71-1.googlebot.com
18 4675 0.78% 4118 0.75% 39372 0.27% 140 0.70% crawl9.dotnetdotcom.org
19 4515 0.76% 4500 0.82% 89600 0.62% 15 0.07% pothier.de2.santrex.net
20 3763 0.63% 3751 0.68% 74935 0.52% 13 0.06% 217-14-6-210-dhcp-osl.bbse.no
21 3311 0.55% 3300 0.60% 65926 0.46% 11 0.05% 205.209.170.2
22 3250 0.54% 2705 0.49% 35915 0.25% 162 0.81% spider71.yandex.ru
23 2753 0.46% 2753 0.50% 27913 0.19% 2 0.01% artdhtml.com
24 2407 0.40% 2400 0.44% 47786 0.33% 8 0.04% ks367090.kimsufi.com
25 2209 0.37% 2201 0.40% 43971 0.30% 8 0.04% 70.172.202.84.customer.cdi.no
26 2107 0.35% 2100 0.38% 41953 0.29% 7 0.03% 71-10-73-213.dhcp.dlth.mn.charter.com
27 2107 0.35% 2100 0.38% 41953 0.29% 7 0.03% 84-105-173-206.cable.quicknet.nl
28 2099 0.35% 2092 0.38% 41793 0.29% 7 0.03% pool-71-181-32-160.cncdnh.fios.verizon.net
29 2027 0.34% 1769 0.32% 17207 0.12% 15 0.07% 174.36.70.158
30 1854 0.31% 1615 0.29% 15920 0.11% 16 0.08% h-97-98.scoutjet.com

Top 10 of 24591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105888 17.72% 105364 19.13% 2087439 14.47% 9 0.04% crawl-66-249-71-112.googlebot.com
2 32731 5.48% 32511 5.90% 644094 4.46% 2 0.01% crawl-66-249-71-113.googlebot.com
3 20147 3.37% 20100 3.65% 401582 2.78% 35 0.17% crawl-1c.cuil.com
4 18039 3.02% 17924 3.25% 357980 2.48% 4 0.02% crawl-66-249-71-54.googlebot.com
5 1690 0.28% 1682 0.31% 198266 1.37% 310 1.54% natcrawlbloc05.net.m1.fti.net
6 1632 0.27% 1629 0.30% 183067 1.27% 233 1.16% natcrawlbloc04-16.net.s1.fti.net
7 1633 0.27% 1629 0.30% 179578 1.24% 277 1.38% natcrawlbloc02-174.net.b1.fti.net
8 1790 0.30% 1773 0.32% 178921 1.24% 310 1.54% natcrawlbloc04-15.net.s1.fti.net
9 1487 0.25% 1479 0.27% 177938 1.23% 387 1.93% natcrawlbloc05-35.net.m1.fti.net
10 1562 0.26% 1555 0.28% 176621 1.22% 272 1.36% natcrawlbloc01-30.net.m1.fti.net

Top 30 of 2805 Total Referrers
# Hits Referrer
1 371030 62.11% - (Direct Request)
2 32755 5.48% http://www.findhealer.com/glossary/C.php3
3 9333 1.56% http://www.findhealer.com/glossary/P.php3
4 8788 1.47% http://www.findhealer.com/glossary/B.php3
5 5972 1.00% http://www.findhealer.com/glossary/S.php3
6 5295 0.89% http://www.findhealer.com/glossary/K.php3
7 5277 0.88% http://www.findhealer.com/yellow/
8 4682 0.78% http://images.google.com/imgres
9 4572 0.77% http://www.findhealer.com/glossary/G.php3
10 4509 0.75% http://www.findhealer.com/glossary/L.php3
11 3872 0.65% http://www.findhealer.com/
12 3431 0.57% http://www.findhealer.com/wwwboard/supersite/messages/1624.html
13 3088 0.52% http://www.stumbleupon.com/refer.php
14 2751 0.46% http://e-library.net/
15 2499 0.42% http://www.findhealer.com/mall/telstar/Q0.php3
16 2404 0.40% http://www.google.com/search
17 2358 0.39% http://myholistic.com/glossary/images/
18 2262 0.38% http://www.findhealer.com/glossary/W.php3
19 2214 0.37% http://www.findhealer.com/mall/telstar/mproducts.php3
20 2045 0.34% http://www.findhealer.com/glossary/O.php3
21 2038 0.34% http://www.findhealer.com/index.php3
22 2004 0.34% http://www.findhealer.com/glossary/E.php3
23 2000 0.33% http://cheaper-car-insurance-quotes.insurance-auto.net/
24 1999 0.33% http://teen-activities-relationships.baslog.com/
25 1997 0.33% http://singles-in-flint.wisconsinsigns.com/
26 1995 0.33% http://uk-singles-charts-1983.oemexcess.com/
27 1981 0.33% http://relationships-to-help.templehillresort.com/
28 1977 0.33% http://twinsburg-singles.flowers-in.com/
29 1973 0.33% http://trick-daddy.indian-porn-galleries.com/
30 1972 0.33% http://bollywood-kissing.facial-skin-care-product.com/

Top 20 of 188 Total Search Strings
# Hits Search String
1 155 21.20% cervix
2 104 14.23% gallstones
3 75 10.26% osteosarcom-
4 29 3.97% osteosarcoma
5 22 3.01% bunion
6 14 1.92% gall stones
7 14 1.92% natural trim with ephedra
8 12 1.64% cervix pictures
9 10 1.37% gout
10 9 1.23% acupu-
11 8 1.09% osteosar-
12 6 0.82% gallstones picture-
13 6 0.82% telstar innovations
14 5 0.68% acupunctu-
15 5 0.68% acupuncture healer
16 5 0.68% business bbs
17 5 0.68% holistic health
18 5 0.68% starlight international natural trim
19 4 0.55% acup-
20 4 0.55% acupuncture head

Top 15 of 2194 Total User Agents
# Hits User Agent
1 172068 28.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 71173 11.91% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
3 49265 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 29545 4.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 20359 3.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 20268 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 14858 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 10490 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 6645 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 6007 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 5904 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 5713 0.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 5238 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 5034 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
15 5000 0.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for March 2010

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 273300 45.75% 260419 47.29% 5327807 36.92% US Commercial
2 133657 22.37% 119815 21.76% 5424051 37.59% Network
3 114762 19.21% 105159 19.10% 2066803 14.32% Unresolved/Unknown
4 9836 1.65% 9755 1.77% 194799 1.35% Norway
5 6804 1.14% 6672 1.21% 146444 1.01% Netherlands
6 6459 1.08% 5569 1.01% 78941 0.55% Non-Profit Organization
7 4852 0.81% 3940 0.72% 60630 0.42% Russian Federation
8 4844 0.81% 4568 0.83% 104532 0.72% Germany
9 4297 0.72% 3824 0.69% 93146 0.65% Australia
10 3916 0.66% 3390 0.62% 100872 0.70% Canada
11 3407 0.57% 2984 0.54% 81357 0.56% US Educational
12 2690 0.45% 2624 0.48% 57211 0.40% Finland
13 2293 0.38% 2057 0.37% 59899 0.42% United Kingdom
14 1746 0.29% 1633 0.30% 45200 0.31% France
15 1438 0.24% 1238 0.22% 39300 0.27% United States
16 1310 0.22% 1169 0.21% 23809 0.16% Ukraine
17 1160 0.19% 1127 0.20% 24049 0.17% Sweden
18 1090 0.18% 814 0.15% 9501 0.07% Latvia
19 1088 0.18% 949 0.17% 25825 0.18% Mexico
20 1074 0.18% 664 0.12% 11581 0.08% Israel
21 1052 0.18% 927 0.17% 23901 0.17% India
22 920 0.15% 833 0.15% 22250 0.15% Belgium
23 817 0.14% 683 0.12% 21135 0.15% Italy
24 807 0.14% 672 0.12% 18048 0.13% Ireland
25 759 0.13% 669 0.12% 19014 0.13% Brazil
26 708 0.12% 534 0.10% 16232 0.11% Japan
27 666 0.11% 580 0.11% 14306 0.10% Greece
28 638 0.11% 431 0.08% 14223 0.10% Old style Arpanet (arpa)
29 589 0.10% 483 0.09% 15268 0.11% Malaysia
30 571 0.10% 503 0.09% 10918 0.08% Denmark


Generated by Webalizer Version 2.01