Usage Statistics for rs.altercom.com

Summary Period: February 2010
Generated 01-Mar-2010 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 603395
Total Files 560078
Total Pages 395142
Total Visits 18532
Total KBytes 14895720
Total Unique Sites 22315
Total Unique URLs 4012
Total Unique Referrers 2990
Total Unique User Agents 2031
. Avg Max
Hits per Hour 897 3113
Hits per Day 21549 33873
Files per Day 20002 32069
Pages per Day 14112 25354
Visits per Day 661 846
KBytes per Day 531990 806518
Hits by Response Code
Undefined response code 6
Code 200 - OK 560078
Code 206 - Partial Content 1797
Code 301 - Moved Permanently 289
Code 302 - Found 4
Code 304 - Not Modified 5396
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 32900
Code 405 - Method Not Allowed 359
Code 500 - Internal Server Error 2560

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 19780 3.28% 18173 3.24% 11526 2.92% 556 3.00% 1177 5.27% 460213 3.09%
2 21099 3.50% 19264 3.44% 12462 3.15% 669 3.61% 1218 5.46% 516906 3.47%
3 20989 3.48% 19259 3.44% 12433 3.15% 792 4.27% 1235 5.53% 564642 3.79%
4 20486 3.40% 18771 3.35% 12403 3.14% 663 3.58% 1214 5.44% 499548 3.35%
5 18042 2.99% 16575 2.96% 10667 2.70% 664 3.58% 1123 5.03% 482333 3.24%
6 10518 1.74% 9316 1.66% 4463 1.13% 600 3.24% 955 4.28% 339160 2.28%
7 11063 1.83% 9668 1.73% 4517 1.14% 567 3.06% 999 4.48% 331594 2.23%
8 11530 1.91% 9887 1.77% 3798 0.96% 636 3.43% 1170 5.24% 329760 2.21%
9 12490 2.07% 10651 1.90% 3861 0.98% 475 2.56% 1187 5.32% 271188 1.82%
10 20909 3.47% 19262 3.44% 12429 3.15% 453 2.44% 1208 5.41% 439813 2.95%
11 23328 3.87% 21507 3.84% 15103 3.82% 514 2.77% 1123 5.03% 554051 3.72%
12 24691 4.09% 23155 4.13% 17867 4.52% 612 3.30% 1004 4.50% 609222 4.09%
13 23270 3.86% 21874 3.91% 16725 4.23% 643 3.47% 912 4.09% 565665 3.80%
14 21368 3.54% 20265 3.62% 15409 3.90% 575 3.10% 888 3.98% 505821 3.40%
15 22352 3.70% 21161 3.78% 16153 4.09% 620 3.35% 1043 4.67% 557197 3.74%
16 24105 3.99% 22524 4.02% 16813 4.25% 679 3.66% 1228 5.50% 580425 3.90%
17 22755 3.77% 21247 3.79% 14537 3.68% 652 3.52% 1222 5.48% 579398 3.89%
18 16444 2.73% 15001 2.68% 9708 2.46% 683 3.69% 1164 5.22% 442780 2.97%
19 14668 2.43% 13223 2.36% 7844 1.99% 819 4.42% 1166 5.23% 405234 2.72%
20 17387 2.88% 16053 2.87% 10628 2.69% 663 3.58% 1047 4.69% 441624 2.96%
21 31102 5.15% 29427 5.25% 23071 5.84% 807 4.35% 1215 5.44% 709445 4.76%
22 32310 5.35% 30606 5.46% 23680 5.99% 810 4.37% 1368 6.13% 771269 5.18%
23 30024 4.98% 28292 5.05% 21992 5.57% 781 4.21% 1371 6.14% 664488 4.46%
24 33873 5.61% 32069 5.73% 25354 6.42% 846 4.57% 1397 6.26% 806518 5.41%
25 27667 4.59% 26038 4.65% 19602 4.96% 823 4.44% 1184 5.31% 710868 4.77%
26 27296 4.52% 25831 4.61% 20776 5.26% 761 4.11% 1164 5.22% 616465 4.14%
27 20757 3.44% 19424 3.47% 15339 3.88% 692 3.73% 920 4.12% 516001 3.46%
28 23092 3.83% 21555 3.85% 15982 4.04% 710 3.83% 1084 4.86% 624089 4.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 839 23493 3.89% 778 21803 3.89% 548 15344 3.88% 20426 571923 3.84%
1 823 23048 3.82% 774 21694 3.87% 609 17052 4.32% 20296 568293 3.82%
2 741 20775 3.44% 698 19557 3.49% 539 15108 3.82% 18355 513945 3.45%
3 815 22833 3.78% 765 21443 3.83% 627 17566 4.45% 19852 555870 3.73%
4 748 20955 3.47% 705 19741 3.52% 561 15726 3.98% 18196 509479 3.42%
5 708 19837 3.29% 664 18604 3.32% 504 14119 3.57% 19031 532862 3.58%
6 814 22814 3.78% 769 21551 3.85% 625 17504 4.43% 21778 609782 4.09%
7 840 23528 3.90% 784 21975 3.92% 624 17473 4.42% 22327 625151 4.20%
8 878 24595 4.08% 821 22995 4.11% 602 16860 4.27% 23317 652870 4.38%
9 892 24997 4.14% 820 22986 4.10% 586 16430 4.16% 23035 644981 4.33%
10 1117 31277 5.18% 1049 29383 5.25% 757 21220 5.37% 28513 798351 5.36%
11 994 27846 4.61% 926 25930 4.63% 633 17735 4.49% 25432 712089 4.78%
12 951 26649 4.42% 878 24598 4.39% 572 16043 4.06% 23929 670009 4.50%
13 864 24201 4.01% 793 22214 3.97% 487 13648 3.45% 22727 636366 4.27%
14 1031 28874 4.79% 945 26469 4.73% 633 17724 4.49% 25679 719025 4.83%
15 932 26104 4.33% 857 24016 4.29% 535 14995 3.79% 24403 683287 4.59%
16 1129 31625 5.24% 1049 29398 5.25% 751 21038 5.32% 28373 794445 5.33%
17 1026 28754 4.77% 938 26283 4.69% 605 16967 4.29% 25937 726229 4.88%
18 905 25347 4.20% 832 23308 4.16% 543 15207 3.85% 19772 553624 3.72%
19 902 25257 4.19% 828 23194 4.14% 528 14785 3.74% 19145 536051 3.60%
20 888 24881 4.12% 815 22826 4.08% 538 15073 3.81% 18659 522455 3.51%
21 857 24019 3.98% 783 21925 3.91% 498 13962 3.53% 19328 541189 3.63%
22 866 24256 4.02% 799 22385 4.00% 528 14800 3.75% 20488 573670 3.85%
23 979 27430 4.55% 921 25800 4.61% 670 18763 4.75% 22992 643776 4.32%

Top 30 of 4012 Total URLs
# Hits KBytes URL
1 336607 55.79% 6690092 44.91% /
2 15074 2.50% 3283559 22.04% /wwwboard/supersite/messages/
3 12362 2.05% 60812 0.41% /yellow.css
4 6090 1.01% 15687 0.11% /ref/docdetail.php3
5 2319 0.38% 273422 1.84% /glossary/C.php3
6 2223 0.37% 39942 0.27% /yellow/
7 2038 0.34% 14237 0.10% /mall/telstar/view_cart.php3
8 1960 0.32% 7290 0.05% /ref/doclist.php3
9 1365 0.23% 24634 0.17% /glossary/images/
10 1205 0.20% 89759 0.60% /glossary/P.php3
11 992 0.16% 11753 0.08% /glossary/K.php3
12 906 0.15% 53770 0.36% /glossary/L.php3
13 848 0.14% 71012 0.48% /glossary/B.php3
14 784 0.13% 9242 0.06% /wwwboard/supersite/messages/1624.html
15 684 0.11% 47180 0.32% /glossary/S.php3
16 635 0.11% 4791 0.03% /wwwboard/
17 629 0.10% 2100 0.01% /wwwboard/board1/
18 526 0.09% 22147 0.15% /glossary/G.php3
19 515 0.09% 13439 0.09% /mall/telstar/articles/waterfaq.php3
20 509 0.08% 61528 0.41% /glossary/A.php3
21 497 0.08% 3478 0.02% /wwwboard/era3/messages/110.html
22 448 0.07% 7698 0.05% /mall/telstar/
23 440 0.07% 18689 0.13% /glossary/T.php3
24 421 0.07% 25108 0.17% /glossary/E.php3
25 409 0.07% 6186 0.04% /mall/telstar/mproducts.php3
26 401 0.07% 2368 0.02% /glossary/glossary.php3
27 346 0.06% 2743 0.02% /link/
28 343 0.06% 5844 0.04% /glossary/W.php3
29 342 0.06% 7117 0.05% /wwwboard/supersite/messages/1441.html
30 340 0.06% 5817 0.04% /library/

Top 10 of 4012 Total URLs By KBytes
# Hits KBytes URL
1 336607 55.79% 6690092 44.91% /
2 15074 2.50% 3283559 22.04% /wwwboard/supersite/messages/
3 2319 0.38% 273422 1.84% /glossary/C.php3
4 1205 0.20% 89759 0.60% /glossary/P.php3
5 848 0.14% 71012 0.48% /glossary/B.php3
6 509 0.08% 61528 0.41% /glossary/A.php3
7 12362 2.05% 60812 0.41% /yellow.css
8 906 0.15% 53770 0.36% /glossary/L.php3
9 316 0.05% 51211 0.34% /yellow/research.php3
10 684 0.11% 47180 0.32% /glossary/S.php3

Top 10 of 1902 Total Entry Pages
# Hits Visits URL
1 336607 55.79% 4065 22.71% /
2 15074 2.50% 2735 15.28% /wwwboard/supersite/messages/
3 2223 0.37% 1078 6.02% /yellow/
4 1365 0.23% 1002 5.60% /glossary/images/
5 784 0.13% 584 3.26% /wwwboard/supersite/messages/1624.html
6 629 0.10% 364 2.03% /wwwboard/board1/
7 635 0.11% 363 2.03% /wwwboard/
8 329 0.05% 278 1.55% /wwwboard/supersite/messages/1937.html
9 281 0.05% 258 1.44% /wwwboard/supersite/messages/1490.html
10 497 0.08% 212 1.18% /wwwboard/era3/messages/110.html

Top 10 of 1933 Total Exit Pages
# Hits Visits URL
1 336607 55.79% 3758 20.96% /
2 15074 2.50% 2812 15.68% /wwwboard/supersite/messages/
3 2223 0.37% 1134 6.32% /yellow/
4 1365 0.23% 1027 5.73% /glossary/images/
5 629 0.10% 535 2.98% /wwwboard/board1/
6 784 0.13% 359 2.00% /wwwboard/supersite/messages/1624.html
7 342 0.06% 310 1.73% /wwwboard/supersite/messages/1441.html
8 281 0.05% 260 1.45% /wwwboard/supersite/messages/1490.html
9 448 0.07% 219 1.22% /mall/telstar/
10 497 0.08% 214 1.19% /wwwboard/era3/messages/110.html

Top 30 of 22315 Total Sites
# Hits Files KBytes Visits Hostname
1 37024 6.14% 36973 6.60% 737842 4.95% 2 0.01% crawl-66-249-71-10.googlebot.com
2 34648 5.74% 34558 6.17% 691103 4.64% 1 0.01% crawl-66-249-71-39.googlebot.com
3 33624 5.57% 33465 5.98% 671881 4.51% 3 0.02% crawl-66-249-71-74.googlebot.com
4 27437 4.55% 27360 4.89% 546531 3.67% 10 0.05% crawl-66-249-71-71.googlebot.com
5 27062 4.48% 27036 4.83% 539039 3.62% 8 0.04% crawl-1c.cuil.com
6 22847 3.79% 22790 4.07% 455620 3.06% 2 0.01% crawl-66-249-71-19.googlebot.com
7 10175 1.69% 10156 1.81% 203074 1.36% 3 0.02% crawl-66-249-71-13.googlebot.com
8 8209 1.36% 8144 1.45% 164013 1.10% 1 0.01% crawl-66-249-71-36.googlebot.com
9 7799 1.29% 7787 1.39% 155156 1.04% 3 0.02% crawl-66-249-71-1.googlebot.com
10 6020 1.00% 6000 1.07% 119452 0.80% 20 0.11% ks308548.kimsufi.com
11 5551 0.92% 5536 0.99% 110764 0.74% 3 0.02% crawl-66-249-71-51.googlebot.com
12 5183 0.86% 4836 0.86% 41943 0.28% 21 0.11% b3091216.crawl.yahoo.net
13 4866 0.81% 4225 0.75% 37011 0.25% 155 0.84% crawl9.dotnetdotcom.org
14 4190 0.69% 4176 0.75% 83404 0.56% 14 0.08% 217-14-6-210-dhcp-osl.bbse.no
15 3412 0.57% 3188 0.57% 27678 0.19% 18 0.10% b3090989.crawl.yahoo.net
16 3010 0.50% 3000 0.54% 59726 0.40% 10 0.05% pothier.de2.santrex.net
17 2912 0.48% 2901 0.52% 57890 0.39% 10 0.05% 71.181.45.153
18 2910 0.48% 2411 0.43% 18889 0.13% 210 1.13% spider71.yandex.ru
19 2268 0.38% 2259 0.40% 45006 0.30% 2 0.01% crawl-66-249-71-54.googlebot.com
20 2174 0.36% 2171 0.39% 43428 0.29% 7 0.04% crawl-66-249-65-184.googlebot.com
21 2035 0.34% 1838 0.33% 20842 0.14% 16 0.09% 26.hosting-1.xtream.co.il
22 1865 0.31% 1760 0.31% 15295 0.10% 5 0.03% llf320021.crawl.yahoo.net
23 1789 0.30% 1778 0.32% 185642 1.25% 282 1.52% natcrawlbloc04-15.net.s1.fti.net
24 1728 0.29% 1720 0.31% 33677 0.23% 1 0.01% crawl-66-249-71-118.googlebot.com
25 1717 0.28% 1708 0.30% 193449 1.30% 195 1.05% natcrawlbloc04-16.net.s1.fti.net
26 1687 0.28% 1682 0.30% 188564 1.27% 223 1.20% natcrawlbloc01-30.net.m1.fti.net
27 1683 0.28% 1677 0.30% 193551 1.30% 245 1.32% natcrawlbloc05.net.m1.fti.net
28 1672 0.28% 1667 0.30% 182978 1.23% 266 1.44% natcrawlbloc02-174.net.b1.fti.net
29 1597 0.26% 1582 0.28% 171142 1.15% 268 1.45% natcrawlbloc01-31.net.m1.fti.net
30 1527 0.25% 1521 0.27% 155803 1.05% 279 1.51% natcrawlbloc03.net.m1.fti.net

Top 10 of 22315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37024 6.14% 36973 6.60% 737842 4.95% 2 0.01% crawl-66-249-71-10.googlebot.com
2 34648 5.74% 34558 6.17% 691103 4.64% 1 0.01% crawl-66-249-71-39.googlebot.com
3 33624 5.57% 33465 5.98% 671881 4.51% 3 0.02% crawl-66-249-71-74.googlebot.com
4 27437 4.55% 27360 4.89% 546531 3.67% 10 0.05% crawl-66-249-71-71.googlebot.com
5 27062 4.48% 27036 4.83% 539039 3.62% 8 0.04% crawl-1c.cuil.com
6 22847 3.79% 22790 4.07% 455620 3.06% 2 0.01% crawl-66-249-71-19.googlebot.com
7 10175 1.69% 10156 1.81% 203074 1.36% 3 0.02% crawl-66-249-71-13.googlebot.com
8 1683 0.28% 1677 0.30% 193551 1.30% 245 1.32% natcrawlbloc05.net.m1.fti.net
9 1717 0.28% 1708 0.30% 193449 1.30% 195 1.05% natcrawlbloc04-16.net.s1.fti.net
10 1687 0.28% 1682 0.30% 188564 1.27% 223 1.20% natcrawlbloc01-30.net.m1.fti.net

Top 30 of 2990 Total Referrers
# Hits Referrer
1 381127 63.16% - (Direct Request)
2 27026 4.48% http://www.findhealer.com/glossary/C.php3
3 9495 1.57% http://www.findhealer.com/glossary/P.php3
4 8871 1.47% http://www.findhealer.com/glossary/B.php3
5 6520 1.08% http://www.findhealer.com/glossary/S.php3
6 5902 0.98% http://www.findhealer.com/glossary/L.php3
7 4388 0.73% http://www.findhealer.com/glossary/G.php3
8 4308 0.71% http://www.findhealer.com/glossary/K.php3
9 4216 0.70% http://images.google.com/imgres
10 3563 0.59% http://myholistic.com/glossary/images/
11 3410 0.57% http://www.findhealer.com/yellow/
12 3263 0.54% http://www.findhealer.com/
13 2963 0.49% http://www.google.com/search
14 2786 0.46% http://www.findhealer.com/mall/telstar/Q0.php3
15 2634 0.44% http://www.findhealer.com/glossary/A.php3
16 2513 0.42% http://www.findhealer.com/mall/telstar/mproducts.php3
17 2400 0.40% http://www.findhealer.com/index.php3
18 2079 0.34% http://www.findhealer.com/glossary/W.php3
19 1999 0.33% http://katherine-helmond-nude.thekitchenbox.com/
20 1998 0.33% http://free-3d-models-download.oregontrailne.com/
21 1997 0.33% http://lesbians-having-sex-clips.thekitchenbox.com/
22 1997 0.33% http://yummy-mommy.sadisticeroticism.com/
23 1996 0.33% http://lesbian-fantasy.lightspeed-sorority-girls.com/
24 1996 0.33% http://my-space-sluts.thekitchenbox.com/
25 1995 0.33% http://adult-searches.indian-porn-galleries.com/
26 1995 0.33% http://mature-lady-videos.racecushions.com/
27 1994 0.33% http://anorexic-stars.lightspeed-sorority-girls.com/
28 1994 0.33% http://gothic-angels.quaddown.org/
29 1993 0.33% http://batgirl-fuck.rcbmarketing.net/
30 1993 0.33% http://crazy-for-this-girl.sadisticeroticism.com/

Top 20 of 205 Total Search Strings
# Hits Search String
1 365 36.68% cervix
2 112 11.26% osteosarcom-
3 83 8.34% osteosarcoma
4 36 3.62% cervix pictures
5 27 2.71% bunion
6 11 1.11% acupu-
7 10 1.01% krebs
8 10 1.01% natural trim with ephedra
9 9 0.90% nopal
10 9 0.90% osteosar-
11 8 0.80% burdock
12 8 0.80% cri du chat
13 8 0.80% starlight international
14 7 0.70% acupuncture points head
15 6 0.60% biliary
16 6 0.60% gout
17 6 0.60% naturopath
18 5 0.50% acupunct-
19 5 0.50% acupunctu-
20 5 0.50% everyday wealth

Top 15 of 2031 Total User Agents
# Hits User Agent
1 196362 32.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56384 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 50356 8.35% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
4 30653 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 27279 4.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 20083 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 14734 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 10291 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 8344 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
10 7849 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 7489 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 6682 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 6206 1.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 4943 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
15 4691 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2010

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 294111 48.74% 282973 50.52% 5839051 39.20% US Commercial
2 142498 23.62% 128859 23.01% 5695602 38.24% Network
3 70542 11.69% 61320 10.95% 1465931 9.84% Unresolved/Unknown
4 9431 1.56% 9382 1.68% 188932 1.27% Norway
5 8191 1.36% 6935 1.24% 95436 0.64% Non-Profit Organization
6 6876 1.14% 6610 1.18% 145180 0.97% Germany
7 6091 1.01% 5952 1.06% 131690 0.88% Netherlands
8 4226 0.70% 3303 0.59% 34739 0.23% Russian Federation
9 4081 0.68% 3656 0.65% 83826 0.56% Australia
10 3387 0.56% 2991 0.53% 82339 0.55% Canada
11 3200 0.53% 3150 0.56% 71922 0.48% France
12 2900 0.48% 2383 0.43% 30421 0.20% Israel
13 2667 0.44% 2519 0.45% 55854 0.37% India
14 2629 0.44% 2428 0.43% 66042 0.44% United Kingdom
15 2628 0.44% 2607 0.47% 54815 0.37% Czech Republic
16 2384 0.40% 2292 0.41% 47862 0.32% Italy
17 2177 0.36% 2137 0.38% 44455 0.30% Romania
18 2123 0.35% 2031 0.36% 45257 0.30% Greece
19 2038 0.34% 1750 0.31% 51306 0.34% US Educational
20 2002 0.33% 1971 0.35% 41046 0.28% Poland
21 1973 0.33% 1920 0.34% 41960 0.28% Hungary
22 1873 0.31% 1715 0.31% 36584 0.25% Mexico
23 1510 0.25% 1379 0.25% 30765 0.21% Japan
24 1495 0.25% 1271 0.23% 42218 0.28% United States
25 1491 0.25% 1454 0.26% 32063 0.22% Sweden
26 1432 0.24% 1337 0.24% 31128 0.21% Brazil
27 1363 0.23% 1253 0.22% 27598 0.19% Turkey
28 1190 0.20% 1169 0.21% 23909 0.16% Croatia (Hrvatska)
29 1152 0.19% 1009 0.18% 17738 0.12% Ukraine
30 1037 0.17% 972 0.17% 22375 0.15% Finland


Generated by Webalizer Version 2.01