Usage Statistics for rs.altercom.com

Summary Period: June 2007
Generated 01-Jul-2007 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 718617
Total Files 325736
Total Pages 394664
Total Visits 78064
Total KBytes 9942928
Total Unique Sites 35123
Total Unique URLs 4024
Total Unique Referrers 83818
Total Unique User Agents 2082
. Avg Max
Hits per Hour 998 2755
Hits per Day 23953 27248
Files per Day 10857 13508
Pages per Day 13155 17421
Visits per Day 2602 3409
KBytes per Day 331431 572699
Hits by Response Code
Undefined response code 16
Code 200 - OK 325736
Code 206 - Partial Content 2248
Code 301 - Moved Permanently 682
Code 302 - Found 7
Code 304 - Not Modified 24133
Code 400 - Bad Request 1
Code 404 - Not Found 354914
Code 405 - Method Not Allowed 5619
Code 411 - Length Required 2
Code 500 - Internal Server Error 5198
Code 501 - Not Implemented 61

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 27069 3.77% 10773 3.31% 16846 4.27% 2521 3.23% 2663 7.58% 349842 3.52%
2 27248 3.79% 11634 3.57% 17194 4.36% 2430 3.11% 2433 6.93% 387025 3.89%
3 25674 3.57% 11201 3.44% 15115 3.83% 2260 2.90% 2481 7.06% 352818 3.55%
4 25950 3.61% 11581 3.56% 13713 3.47% 2449 3.14% 3019 8.60% 310498 3.12%
5 25450 3.54% 12991 3.99% 12469 3.16% 3014 3.86% 3378 9.62% 315485 3.17%
6 26427 3.68% 12203 3.75% 14380 3.64% 3171 4.06% 3042 8.66% 304175 3.06%
7 24387 3.39% 11670 3.58% 12083 3.06% 2333 2.99% 2995 8.53% 338401 3.40%
8 23566 3.28% 10632 3.26% 13566 3.44% 2885 3.70% 3264 9.29% 269987 2.72%
9 26170 3.64% 9269 2.85% 17421 4.41% 3409 4.37% 3009 8.57% 284430 2.86%
10 27050 3.76% 11410 3.50% 15780 4.00% 2877 3.69% 3027 8.62% 410518 4.13%
11 25108 3.49% 11867 3.64% 13109 3.32% 2705 3.47% 3284 9.35% 375000 3.77%
12 27243 3.79% 11430 3.51% 15480 3.92% 2678 3.43% 3107 8.85% 371584 3.74%
13 24350 3.39% 11502 3.53% 12857 3.26% 2789 3.57% 3339 9.51% 320318 3.22%
14 25187 3.50% 13508 4.15% 11534 2.92% 2316 2.97% 3219 9.16% 572699 5.76%
15 27194 3.78% 10863 3.33% 16674 4.22% 3047 3.90% 3178 9.05% 363011 3.65%
16 25804 3.59% 9687 2.97% 15710 3.98% 2563 3.28% 2749 7.83% 331752 3.34%
17 25756 3.58% 11225 3.45% 15763 3.99% 2106 2.70% 2273 6.47% 343970 3.46%
18 24025 3.34% 10600 3.25% 12757 3.23% 1986 2.54% 2519 7.17% 363281 3.65%
19 24136 3.36% 10676 3.28% 13118 3.32% 2855 3.66% 3116 8.87% 310256 3.12%
20 25450 3.54% 11772 3.61% 13561 3.44% 3084 3.95% 3463 9.86% 328851 3.31%
21 25799 3.59% 12061 3.70% 14006 3.55% 3355 4.30% 3574 10.18% 388634 3.91%
22 20708 2.88% 9501 2.92% 11689 2.96% 3206 4.11% 3084 8.78% 236143 2.37%
23 12209 1.70% 8389 2.58% 4306 1.09% 1818 2.33% 2613 7.44% 208323 2.10%
24 21386 2.98% 10513 3.23% 11299 2.86% 2704 3.46% 2847 8.11% 248920 2.50%
25 16802 2.34% 9708 2.98% 6758 1.71% 1655 2.12% 2566 7.31% 266756 2.68%
26 17603 2.45% 9819 3.01% 7066 1.79% 1884 2.41% 2719 7.74% 304138 3.06%
27 25225 3.51% 11673 3.58% 13114 3.32% 2680 3.43% 3117 8.87% 389823 3.92%
28 24656 3.43% 10504 3.22% 13787 3.49% 2759 3.53% 2994 8.52% 362448 3.65%
29 24923 3.47% 9077 2.79% 15531 3.94% 3137 4.02% 3033 8.64% 294880 2.97%
30 16062 2.24% 7997 2.46% 7978 2.02% 2162 2.77% 2700 7.69% 238966 2.40%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 890 26706 3.72% 421 12650 3.88% 482 14488 3.67% 11286 338574 3.41%
1 983 29516 4.11% 379 11378 3.49% 617 18519 4.69% 10550 316515 3.18%
2 977 29332 4.08% 353 10610 3.26% 637 19121 4.84% 9996 299886 3.02%
3 776 23294 3.24% 335 10073 3.09% 459 13778 3.49% 9770 293111 2.95%
4 702 21069 2.93% 311 9359 2.87% 408 12265 3.11% 9552 286563 2.88%
5 861 25840 3.60% 325 9774 3.00% 558 16749 4.24% 10193 305800 3.08%
6 904 27146 3.78% 354 10626 3.26% 564 16941 4.29% 10981 329436 3.31%
7 729 21883 3.05% 334 10040 3.08% 404 12136 3.08% 10798 323944 3.26%
8 890 26710 3.72% 419 12572 3.86% 472 14177 3.59% 13394 401811 4.04%
9 1073 32206 4.48% 470 14113 4.33% 594 17824 4.52% 14842 445270 4.48%
10 1066 32002 4.45% 461 13846 4.25% 602 18075 4.58% 14302 429048 4.32%
11 1123 33694 4.69% 518 15560 4.78% 597 17924 4.54% 16675 500258 5.03%
12 1034 31022 4.32% 540 16217 4.98% 478 14360 3.64% 17136 514074 5.17%
13 965 28956 4.03% 528 15855 4.87% 430 12906 3.27% 16838 505137 5.08%
14 1123 33698 4.69% 546 16405 5.04% 570 17119 4.34% 17232 516952 5.20%
15 1230 36927 5.14% 550 16511 5.07% 679 20380 5.16% 17921 537638 5.41%
16 1267 38028 5.29% 555 16676 5.12% 702 21062 5.34% 17918 537547 5.41%
17 1141 34257 4.77% 529 15889 4.88% 605 18155 4.60% 17839 535157 5.38%
18 1010 30307 4.22% 497 14929 4.58% 522 15665 3.97% 13618 408528 4.11%
19 1204 36143 5.03% 530 15925 4.89% 674 20220 5.12% 18863 565886 5.69%
20 1100 33015 4.59% 468 14065 4.32% 631 18942 4.80% 13021 390633 3.93%
21 943 28292 3.94% 458 13751 4.22% 477 14318 3.63% 12509 375271 3.77%
22 968 29045 4.04% 499 14971 4.60% 458 13758 3.49% 13503 405093 4.07%
23 984 29529 4.11% 464 13941 4.28% 526 15782 4.00% 12693 380794 3.83%

Top 30 of 4024 Total URLs
# Hits KBytes URL
1 31836 4.43% 578967 5.82% /
2 18171 2.53% 89309 0.90% /yellow.css
3 8572 1.19% 1890676 19.02% /wwwboard/supersite/messages/
4 7514 1.05% 20612 0.21% /ref/docdetail.php3
5 5029 0.70% 24027 0.24% /guestbook/addguest.php3
6 4410 0.61% 538266 5.41% /glossary/C.php3
7 3762 0.52% 26657 0.27% /mall/telstar/view_cart.php3
8 3045 0.42% 10383 0.10% /ref/doclist.php3
9 2097 0.29% 174337 1.75% /glossary/B.php3
10 1617 0.23% 122903 1.24% /glossary/P.php3
11 1421 0.20% 162390 1.63% /glossary/A.php3
12 1127 0.16% 17631 0.18% /yellow/
13 1097 0.15% 73217 0.74% /glossary/S.php3
14 992 0.14% 58346 0.59% /glossary/L.php3
15 894 0.12% 37194 0.37% /glossary/G.php3
16 808 0.11% 6033 0.06% /yellow/showgrid.php3
17 760 0.11% 58525 0.59% /glossary/H.php3
18 731 0.10% 8852 0.09% /glossary/K.php3
19 709 0.10% 42955 0.43% /glossary/E.php3
20 661 0.09% 33243 0.33% /glossary/D.php3
21 580 0.08% 33462 0.34% /glossary/M.php3
22 580 0.08% 8892 0.09% /mall/telstar/mproducts.php3
23 571 0.08% 90621 0.91% /yellow/research.php3
24 537 0.07% 9562 0.10% /mall/telstar/
25 520 0.07% 10644 0.11% /glossary/O.php3
26 520 0.07% 8151 0.08% /mall/telstar/sbproducts.php3
27 519 0.07% 22160 0.22% /glossary/T.php3
28 502 0.07% 47784 0.48% /link/massage3.php3
29 492 0.07% 16166 0.16% /glossary/acronym.php3
30 474 0.07% 12596 0.13% /mall/telstar/articles/waterfaq.php3

Top 10 of 4024 Total URLs By KBytes
# Hits KBytes URL
1 8572 1.19% 1890676 19.02% /wwwboard/supersite/messages/
2 31836 4.43% 578967 5.82% /
3 4410 0.61% 538266 5.41% /glossary/C.php3
4 2097 0.29% 174337 1.75% /glossary/B.php3
5 1421 0.20% 162390 1.63% /glossary/A.php3
6 1617 0.23% 122903 1.24% /glossary/P.php3
7 571 0.08% 90621 0.91% /yellow/research.php3
8 18171 2.53% 89309 0.90% /yellow.css
9 1097 0.15% 73217 0.74% /glossary/S.php3
10 328 0.05% 65211 0.66% /wwwboard/supersite/messages/216.html

Top 10 of 2634 Total Entry Pages
# Hits Visits URL
1 31836 4.43% 11501 29.74% /
2 1127 0.16% 520 1.34% /yellow/
3 392 0.05% 342 0.88% /wwwboard/supersite/messages/1842.html
4 537 0.07% 249 0.64% /mall/telstar/
5 328 0.05% 246 0.64% /wwwboard/supersite/messages/216.html
6 350 0.05% 245 0.63% /wwwboard/era3/messages/17.html
7 398 0.06% 237 0.61% /sentinal/
8 253 0.04% 231 0.60% /wwwboard/era3/wwwboard.html
9 459 0.06% 230 0.59% /library/
10 467 0.06% 230 0.59% /wwwboard/

Top 10 of 2635 Total Exit Pages
# Hits Visits URL
1 31836 4.43% 11163 28.62% /
2 1127 0.16% 605 1.55% /yellow/
3 392 0.05% 344 0.88% /wwwboard/supersite/messages/1842.html
4 537 0.07% 340 0.87% /mall/telstar/
5 348 0.05% 269 0.69% /wwwboard/board1/
6 398 0.06% 249 0.64% /sentinal/
7 459 0.06% 248 0.64% /library/
8 328 0.05% 234 0.60% /wwwboard/supersite/messages/216.html
9 253 0.04% 233 0.60% /wwwboard/era3/wwwboard.html
10 380 0.05% 190 0.49% /link/

Top 30 of 35123 Total Sites
# Hits Files KBytes Visits Hostname
1 28048 3.90% 104 0.03% 8516 0.09% 120 0.15% 62.231.243.136
2 22390 3.12% 278 0.09% 7709 0.08% 120 0.15% 218.74.122.100
3 17959 2.50% 8395 2.58% 1012752 10.19% 121 0.16% natcrawlbloc01.net.m1.fti.net
4 16355 2.28% 7546 2.32% 901617 9.07% 118 0.15% natcrawlbloc03.net.m1.fti.net
5 13702 1.91% 13060 4.01% 227170 2.28% 20 0.03% crawl-66-249-70-197.googlebot.com
6 8697 1.21% 61 0.02% 2812 0.03% 20 0.03% 195.76.80.122
7 6119 0.85% 91 0.03% 2168 0.02% 127 0.16% reserve.cableplus.com.cn
8 4514 0.63% 27 0.01% 1451 0.01% 42 0.05% 202.subnet222-124-197.astinet.telkom.net.id
9 4279 0.60% 61 0.02% 1451 0.01% 117 0.15% 222.66.48.253
10 4262 0.59% 100 0.03% 2271 0.02% 103 0.13% 124.138.178.2
11 4222 0.59% 49 0.02% 1512 0.02% 124 0.16% 200.31.42.3
12 3896 0.54% 3740 1.15% 68771 0.69% 3 0.00% crawl-66-249-70-21.googlebot.com
13 3464 0.48% 70 0.02% 1491 0.01% 86 0.11% 62.231.243.137
14 3349 0.47% 46 0.01% 1191 0.01% 44 0.06% 218.58.136.4
15 3130 0.44% 76 0.02% 1266 0.01% 87 0.11% 62.231.243.138
16 3012 0.42% 28 0.01% 983 0.01% 47 0.06% 218.108.66.35
17 2995 0.42% 2974 0.91% 41762 0.42% 1 0.00% c02.ba.accelovation.com
18 2771 0.39% 2532 0.78% 24374 0.25% 165 0.21% crawler4.irl.cs.tamu.edu
19 2566 0.36% 33 0.01% 888 0.01% 47 0.06% 61-90-248-250.static.asianet.co.th
20 2536 0.35% 19 0.01% 847 0.01% 89 0.11% 220.194.47.120
21 2355 0.33% 141 0.04% 1808 0.02% 5 0.01% 7-9745.san2.attens.net
22 2319 0.32% 30 0.01% 811 0.01% 138 0.18% 58.247.2.108
23 2306 0.32% 2296 0.70% 198610 2.00% 1 0.00% hv24.steephost.com
24 2277 0.32% 21 0.01% 735 0.01% 21 0.03% 221.122.59.8
25 2250 0.31% 22 0.01% 775 0.01% 113 0.14% smtp.eyespot.com
26 2247 0.31% 19 0.01% 718 0.01% 143 0.18% 202.103.218.207
27 2184 0.30% 22 0.01% 739 0.01% 28 0.04% 218.56.144.42
28 2101 0.29% 1705 0.52% 46941 0.47% 76 0.10% 65.214.39.180
29 2100 0.29% 23 0.01% 730 0.01% 24 0.03% 199.89.182.6
30 2044 0.28% 1932 0.59% 30293 0.30% 5 0.01% crawl-66-249-72-161.googlebot.com

Top 10 of 35123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17959 2.50% 8395 2.58% 1012752 10.19% 121 0.16% natcrawlbloc01.net.m1.fti.net
2 16355 2.28% 7546 2.32% 901617 9.07% 118 0.15% natcrawlbloc03.net.m1.fti.net
3 13702 1.91% 13060 4.01% 227170 2.28% 20 0.03% crawl-66-249-70-197.googlebot.com
4 2306 0.32% 2296 0.70% 198610 2.00% 1 0.00% hv24.steephost.com
5 3896 0.54% 3740 1.15% 68771 0.69% 3 0.00% crawl-66-249-70-21.googlebot.com
6 2101 0.29% 1705 0.52% 46941 0.47% 76 0.10% 65.214.39.180
7 2995 0.42% 2974 0.91% 41762 0.42% 1 0.00% c02.ba.accelovation.com
8 1549 0.22% 1258 0.39% 34338 0.35% 61 0.08% 193.95.154.69
9 2044 0.28% 1932 0.59% 30293 0.30% 5 0.01% crawl-66-249-72-161.googlebot.com
10 2771 0.39% 2532 0.78% 24374 0.25% 165 0.21% crawler4.irl.cs.tamu.edu

Top 30 of 83818 Total Referrers
# Hits Referrer
1 189751 26.41% - (Direct Request)
2 44420 6.18% http://www.findhealer.com/glossary/C.php3
3 17415 2.42% http://www.findhealer.com/glossary/B.php3
4 12002 1.67% http://www.findhealer.com/glossary/P.php3
5 8158 1.14% http://www.findhealer.com/glossary/S.php3
6 7161 1.00% http://www.findhealer.com/
7 6110 0.85% http://www.findhealer.com/glossary/G.php3
8 5900 0.82% http://www.google.com/search
9 4880 0.68% http://www.findhealer.com/glossary/A.php3
10 4755 0.66% http://www.findhealer.com/mall/telstar/Q0.php3
11 4279 0.60% http://images.google.com/imgres
12 3904 0.54% http://www.findhealer.com/glossary/L.php3
13 3885 0.54% http://www.findhealer.com/guestbook/addguest.php3
14 3639 0.51% http://www.findhealer.com/mall/telstar/mproducts.php3
15 3430 0.48% http://www.findhealer.com/index.php3
16 3120 0.43% http://www.findhealer.com/glossary/H.php3
17 3037 0.42% http://www.findhealer.com/mall/telstar/sbproducts.php3
18 2890 0.40% http://forums.scifi.com/index.php
19 2490 0.35% http://www.findhealer.com/glossary/E.php3
20 2397 0.33% http://www.findhealer.com/glossary/K.php3
21 2329 0.32% http://frwebgate.access.gpo.gov/cgi-bin/leaving.cgi
22 2279 0.32% http://www.guidetou.com/
23 2215 0.31% http://www.findhealer.com/mall/telstar/fproducts.php3
24 2201 0.31% http://www.instituteok.com/
25 2087 0.29% http://www.oninstitute.com/
26 1918 0.27% http://www.findhealer.com/mall/telstar/index.php3
27 1811 0.25% http://www.myholistic.com/
28 1770 0.25% http://www.findhealer.com/glossary/T.php3
29 1760 0.24% http://www.findhealer.com/glossary/M.php3
30 1692 0.24% http://www.findhealer.com/glossary/O.php3

Top 20 of 462 Total Search Strings
# Hits Search String
1 42 4.83% holistic health
2 39 4.48% acupuncture points
3 32 3.68% epidermis
4 23 2.64% keloids
5 22 2.53% massage
6 22 2.53% pictures of keloids
7 12 1.38% natural trim
8 11 1.26% pain meds for sale
9 10 1.15% hyper para thyroidism
10 9 1.03% acupuncture
11 9 1.03% ganglion holistic healing
12 8 0.92% the sentinal
13 7 0.80% acupuncture meridians
14 7 0.80% holistic healers
15 7 0.80% lolitas bbs
16 6 0.69% business bbs
17 6 0.69% para thyroidism
18 6 0.69% underage cp
19 5 0.57% ambotose
20 5 0.57% anabolixx

Top 15 of 2082 Total User Agents
# Hits User Agent
1 61193 8.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 47279 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 34335 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 34001 4.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 32409 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 24623 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
7 20188 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 17001 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 12674 1.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
10 12602 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 12586 1.75% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 12475 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
13 12436 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
14 12394 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
15 12368 1.72% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)

Usage by Country for June 2007

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 247557 34.45% 51384 15.77% 1408938 14.17% Unresolved/Unknown
2 212210 29.53% 127608 39.18% 4770223 47.98% Network
3 138877 19.33% 100854 30.96% 2317997 23.31% US Commercial
4 8920 1.24% 1158 0.36% 53582 0.54% Brazil
5 8329 1.16% 553 0.17% 15662 0.16% China
6 6191 0.86% 5434 1.67% 115622 1.16% US Educational
7 5855 0.81% 1381 0.42% 40386 0.41% Mexico
8 5818 0.81% 1342 0.41% 42939 0.43% Italy
9 5806 0.81% 1390 0.43% 38761 0.39% Japan
10 5455 0.76% 3639 1.12% 115904 1.17% United Kingdom
11 5377 0.75% 4564 1.40% 150086 1.51% Canada
12 5374 0.75% 429 0.13% 12128 0.12% Indonesia
13 5067 0.71% 4114 1.26% 126383 1.27% Australia
14 4901 0.68% 1396 0.43% 49348 0.50% Germany
15 3909 0.54% 1499 0.46% 53514 0.54% France
16 3325 0.46% 1258 0.39% 31863 0.32% India
17 3202 0.45% 2573 0.79% 74437 0.75% Netherlands
18 3105 0.43% 499 0.15% 15796 0.16% Thailand
19 2634 0.37% 605 0.19% 22708 0.23% Poland
20 2441 0.34% 1821 0.56% 54926 0.55% Non-Profit Organization
21 1908 0.27% 303 0.09% 8066 0.08% Russian Federation
22 1640 0.23% 214 0.07% 7030 0.07% Taiwan
23 1605 0.22% 323 0.10% 11406 0.11% Czech Republic
24 1566 0.22% 195 0.06% 8406 0.08% Turkey
25 1497 0.21% 15 0.00% 486 0.00% Fiji
26 1492 0.21% 536 0.16% 13291 0.13% Hungary
27 1337 0.19% 908 0.28% 22252 0.22% Singapore
28 1249 0.17% 829 0.25% 19007 0.19% Malaysia
29 1202 0.17% 332 0.10% 14574 0.15% Argentina
30 1186 0.17% 134 0.04% 4014 0.04% Austria


Generated by Webalizer Version 2.01